top_banner (12K)
SITE CONTENT
Home
Awards
Become A Member
Challenges
Contests/Sprints
    Autologger
    Results
    General Rules
    Print a Schedule
    Sprint Tips
CW Assistance
CW Nets
QSO Parties
FAQ's/Info
Member List
Newsletter
Pictures
QRP Works
>>> Contact Us <<<


Valid HTML 4.01 Transitional

Valid CSS
HONOR ROLL

We honor these members for their dedication to the NAQCC and our regular monthly sprints. All have participated and submitted their results in at least 50 of our 232 regular sprints through February 2024. This does not include our special Milliwatt and 160 meter sprints.
Call       Number
K3WWP		222
KA2KGP		222
W2JEK		201
W2SH		201
W8GG		197
K3RLL		174
NF8M		173
K4BAI		170
W9CC		161
N8XMS		161
KD0V		155
K2CWM		154
K4JPN		154
N2ESE		152
KU4A		151
KE5YUM		151
WX4RM		149
WA8SAN		147
WG8Y		145
N0TA		140
N4FI		137
K4KRW		133
AK3X		126
KL7IEE		124
N5GW		123
NA4O		121
KN1H		121
W4DUK		119
KA9FQG		117
NO2D		115
N4MJ		115
AA9L		113
WB8ENE		112
N8LA		112
KD2MX		108
KD3CA		103
KQ1P		101
K9EYT		100
KB1M		99
WA1GWH		95
VE3DQN		94
WB9HFK		94
K4NVJ		93
WA2FBN		92
WB1GYZ		91
NQ2W		88
WB4OMM		87
VE3FUJ		86
K9OSC		86
N2CN		86
WD0K		85
N8BB		85
AA0W		82
KJ4R		80
NN0SS		79
N7QR		79
K6MGO		78
NF5U		77
WI5H		77
K4KBL		76
N8APO		75
KF7WNS		72
KC7DM		72
WD4OHD		70
VE3GNU		69
K1IX		68
KB0ETU		67
K2YGM		66
AA7CU		66
AA5LH		64
N8HWV		63
KC2MJT		61
N8QY		59
WY3H		59
VE3HUR		59
W4HH		58
K6CSL		57
W5UAA		57
KC2EGL		57
KE9DR		57
AB8FJ		57
NN9K		57
KC3RN		56
KD9EBS		56
K3JZD		56
WT4U		56
WK6L		55
K2HT		55
KD0DK		54
AB9BZ		54
K4ORD		53
K5GQ		53
N1JI		53
WA2NYY		52
K8NGW		52
K9QEW		52
KB4QQJ		51
KB9ILT		51
VA3NU		51
W4NLT		51

REGULAR MONTHLY SPRINTS

A link to the most recent sprint can be found here.

Numbers at the end of each line are the number who submitted a log and the number of stations that participated according to our master log database.

February 14, 2024 0130-0330Z 89, 120
January 18, 2024 0130-0330Z 82, 113
December 13, 2023 0130-0330Z 90, 131
November 16, 2023 0130-0330Z 81, 101
October 11, 2023 0030-0230Z 102, 136
September 21, 2023 0030-0230Z 93, 134
August 9, 2023 0030-0230Z 85, 117
July 20, 2023 0030-0230Z 79, 107
June 14, 2023 0030-0230Z 89, 125
May 18, 2023 0030-0230Z 87, 117
April 12, 2023 0030-0230Z 102, 139
March 19, 2023 0130-0330Z 110, 151
February 8, 2023 0130-0330Z 98, 140
January 19, 2023 0130-0330Z 79, 105 
December 14, 2022 0130-0330Z  93, 128       
November 17, 2022 0130-0330Z  70, 97       
October 12, 2022 0030-0230Z  110, 163   
September 15, 2022 0030-0230Z  101, 151    
August 10, 2022 0030-0230Z  86, 113    
July 21, 2022 0030-0230Z  97, 139
June 8, 2022 0030-0230Z  99, 136    
May 19, 2022 0030-0230Z  95, 138
April 13, 2022 0030-0230Z  96, 125
March 17, 2022 0030-0230Z  111, 145
February 9, 2022 0130-0330Z  75, 107
January 20, 2022 0130-0330Z  102, 146
December 15, 2021 0130-0330Z  88, 122 
November 18, 2021 0130-0330Z  85, 112     
October 13, 2021 0130-0330Z  103, 134 
September 16, 2021 0130-0330Z  90, 127 
August 11, 2021 0130-0330Z  54, 97   
July 22, 2021 0130-0330Z  94, 133   
June 9, 2021 0130-0330Z  101, 135   
May 20, 2021 0130-0330Z  98, 137  
Apr 14, 2021 0130-0330Z  111, 156
Mar 18, 2021 0130-0330Z  96, 132
Feb 10, 2021 0130-0330Z  113, 147
Jan 21, 2021 0130-0330Z  106, 150
Dec 9, 2020 0130-0330Z  99, 137
Nov 19, 2020 0130-0330Z  95 145
Oct 14, 2020 0030-0230Z  97 142
Sep 17, 2020 0030-0230Z 113 171
Aug 12, 2020 0030-0230Z 132 171
Jul 16, 2020 0030-0230Z 107 147
Jun 10, 2020 0030-0230Z 130 194
May 21, 2020 0030-0230Z 126 182
Apr 15, 2020 0030-0230Z 133 188
Mar 19, 2020 0030-0230Z 100 136
Feb 12, 2020 0130-0330Z  92 137
Jan 16, 2020 0130-0330Z  91 115
DEC 11, 2019 0130-0330Z  90 141
Nov 21, 2019 0130-0330Z  85 103
Oct 9, 2019 0030-0230Z  126 178
Sep 19, 2019 0030-0230Z  87 126
Aug 14, 2019 0030-0230Z 104 143
JuL 18, 2019 0030-0230Z  89 119
Jun 12, 2019 0030-0230Z 100 128
May 16, 2019 0030-0230Z  91 134
Apr 10, 2019 0030-0230Z 107 146
Mar 21, 2019 0030-0230Z  95 125
Feb 13, 2019 0130-0330Z 102 144
Jan 17, 2019 0130-0330Z  91 131
Dec 12, 2018 0130-0330Z  76 101
Nov 22, 2018 0130-0330Z  80 125
Oct 10, 2018 0030-0230Z 110 168
Sep 20, 2018 0030-0230Z  94 119
Aug 15, 2018 0030-0230Z 106 140
Jul 19, 2018 0030-0230Z  91 128
Jun 13, 2018 0030-0230Z  94 129
May 17, 2018 0030-0230Z  87 128    
APR 11, 2018 0030-0230Z 121 177
Mar 22, 2018 0030-0230Z 108 159   
Feb 14, 2018 0130-0330Z 120 161
Jan 18, 2018 0130-0330Z 105 135    
Dec 13, 2017 0130-0330Z  99 136
Nov 16, 2017 0130-0330Z  93 120
Oct 11, 2017 0030-0230Z 134 193
Sep 21, 2017 0030-0230Z 105 164    
Aug  9, 2017 0030-0230Z 125 201    
Jul 20, 2017 0030-0230Z 118 173
Jun 14, 2017 0030-0230Z 112 152
May 11, 2017 0030-0230Z 124 173
Apr 12, 2017 0030-0230Z 217 263
Mar 16, 2017 0030-0230Z 105 158
Feb 22, 2017 0130-0330Z 101 143 
Jan 19, 2017 0130-0330Z 109 155    
Dec 14, 2016 0130-0330Z 136 185
Nov 17, 2016 0130-0330Z  96 131   
Oct 12, 2016 0030-0230Z 126 193
Sep 22, 2016 0030-0230Z 111 161    
Aug 10, 2016 0030-0230Z 118 168
Jul 21, 2016 0030-0230Z 102 155
Jun 15, 2016 0030-0230Z 110 173
May 12, 2016 0030-0230Z 107 160    
Apr 13, 2016 0030-0230Z 124 195   
Mar 17, 2016 0030-0230Z 116 169
Feb 10, 2016 0130-0330Z 118 178
Jan 21, 2016 0130-0330Z  92 135
Dec  9, 2015 0130-0330Z 105 148
Nov 19, 2015 0130-0330Z 122 177  
Oct 14, 2015 0030-0230Z 131 219
Sep 17, 2015 0030-0230Z 110 184
Aug 12, 2015 0030-0230Z 127 180
Jul 16, 2015 0030-0230Z 128 196
Jun 10, 2015 0030-0230Z 124 208
May 21, 2015 0030-0230Z 122 183
Apr 15, 2015 0030-0230Z 138 211
Mar 19, 2015 0030-0230Z 121 188
Feb 11, 2015 0130-0330Z 118 186
Jan 22, 2015 0130-0330Z 123 195   
Dec 10, 2014 0130-0330Z 106 165   
Nov 20, 2014 0130-0330Z 114 165
Oct 15, 2014 0030-0230Z 117 182
Sep 18, 2014 0030-0230Z 124 176
Aug 13, 2014 0030-0230Z 112 181
Jul 17, 2014 0030-0230Z 115 159
Jun 11, 2014 0030-0230Z 118 156
May 22, 2014 0030-0230Z 101 147
Apr 09, 2014 0030-0230Z 119 162
Mar 20, 2014 0030-0230Z 125 189
Feb 12, 2014 0130-0330Z 111 162
Jan 16, 2014 0130-0330Z  97 145
Dec 11, 2013 0130-0330Z 109 164
Nov 21, 2013 0130-0330Z 104 172
Oct 09, 2013 0030-0230Z 156 223
Sep 19, 2013 0030-0230Z 117 190
Aug 14, 2013 0030-0230Z 140 212
Jul 18, 2013 0030-0230Z 123 193
Jun 12, 2013 0030-0230Z 125 195
May 09, 2013 0030-0230Z  97 151
Apr 10, 2013 0030-0230Z 128 182
Mar 21, 2013 0030-0230Z 144 222
Feb 13, 2013 0130-0330Z 194 269
Jan 17, 2013 0130-0330Z 112 161
Dec 12, 2012 0130-0330Z 148 221
Nov 15, 2012 0130-0330Z 122 175
Oct 10, 2012 0030-0230Z 132 204
Sep 20, 2012 0030-0230Z 112 185
Aug 15, 2012 0030-0230Z 126 193
Jul 19, 2012 0030-0230Z 109 170
Jun 13, 2012 0030-0230Z 126 191
May 17, 2012 0030-0230Z  98 139
Apr 11, 2012 0030-0230Z 137 188
Mar 22, 2012 0030-0230Z 129 195
Feb 15, 2012 0130-0330Z 111 209
Jan 19, 2012 0130-0330Z 122 174
Dec 14, 2011 0130-0330Z 123 186
Nov 17, 2011 0130-0330Z 113 165
Oct 12, 2011 0030-0230Z 107 169
Sep 22, 2011 0030-0230Z 107 161
Aug 10, 2011 0030-0230Z  87 132
Jul 21, 2011 0030-0230Z 106 158
Jun 15, 2011 0030-0230Z 122 190
May 19, 2011 0030-0230Z 104 149
Apr 13, 2011 0030-0230Z 110 172
Mar 17, 2011 0030-0230Z 116 168
Feb 09, 2011 0130-0330Z 118 169
Jan 20, 2011 0130-0330Z 107 182
Dec 15, 2010 0130-0330Z 120 178
Nov 18, 2010 0130-0330Z 106 157
Oct 13, 2010 0030-0230Z 108 168
Sep 16, 2010 0030-0230Z 119 178
Aug 11, 2010 0030-0230Z 135 211
Jul 22, 2010 0030-0230Z 116 180
Jun 09, 2010 0030-0230Z 121 179
May 20, 2010 0030-0230Z 105 168
Apr 14, 2010 0030-0230Z 104 165
Mar 18, 2010 0030-0230Z  43  72
Feb 10, 2010 0130-0330Z  76 127
Jan 21, 2010 0130-0330Z  72 117
Dec 09, 2009 0130-0330Z  59  91
Nov 19, 2009 0130-0330Z  71 110
Oct 14, 2009 0030-0230Z  59 107
Sep 17, 2009 0030-0230Z  52  93
Aug 12, 2009 0030-0230Z  49  90
Jul 16, 2009 0030-0230Z  54  87
Jun 10, 2009 0030-0230Z  57  92
May 21, 2009 0030-0230Z  65 106
Apr 15, 2009 0030-0230Z  64  96
Mar 19, 2009 0030-0230Z  57  88
Feb 11, 2009 0130-0330Z  44  76
Jan 22, 2009 0130-0330Z  56  86
Dec 10, 2008 0130-0330Z  50  81
Nov 20, 2008 0130-0330Z  51  80
Oct 15, 2008 0030-0230Z  54  92
Sep 18, 2008 0030-0230Z  64 108
Aug 13, 2008 0030-0230Z  58  93
Jul 17, 2008 0030-0230Z  50  86
Jun 11, 2008 0030-0230Z  49  78
May 22, 2008 0030-0230Z  56 111
Apr 09, 2008 0030-0230Z  62 104
Mar 20, 2008 0030-0230Z  61 103
Feb 13, 2008 0130-0330Z  42  80
Jan 17, 2008 0130-0330Z  54  97
Dec 12, 2007 0130-0330Z  57  95
Nov 22, 2007 0130-0330Z  44  63
Oct 10, 2007 0030-0230Z  43  77
Sep 20, 2007 0030-0230Z  56  88
Aug 15, 2007 0030-0230Z  50  94
Jul 19, 2007 0030-0230Z  36  64
Jun 13, 2007 0030-0230Z  29  80
May 17, 2007 0030-0230Z  37  79
Apr 11, 2007 0030-0230Z  42  99
Mar 22, 2007 0030-0230Z  35  79
Feb 14, 2007 0130-0330Z  28  91
Jan 18, 2007 0130-0330Z  36  85
Dec 13, 2006 0130-0330Z  14  41
Nov 16, 2006 0130-0330Z  17  32
Oct 11, 2006 0030-0230Z  25  84
Sep 21, 2006 0030-0230Z  33  69
Aug 09, 2006 0030-0230Z  24  47
Jul 20, 2006 0030-0230Z  24  52
Jun 14, 2006 0030-0230Z  38  74
May 18, 2006 0030-0530Z  23  64
Apr 12, 2006 0030-0530Z  16  46
Mar 16, 2006 0130-0630Z  29  50
Feb 15, 2006 0130-0330Z  24  56
Jan 19, 2006 0130-0330Z  29  57
Dec 14, 2005 0130-0330Z  30  56
Nov 17, 2005 0130-0330Z  28  67
Oct 12, 2005 0030-0230Z  19  51
Sep 22, 2005 0030-0230Z  12  25
Aug 10, 2005 0030-0230Z  18  45
Jul 21, 2005 0030-0230Z  22  59
Jun 15, 2005 0030-0230Z  30  66
May 19, 2005 0030-0230Z  21  48
Apr 20, 2005 0030-0230Z  25  81
Mar 22, 2005 0130-0330Z  19  40
Feb 16, 2005 0030-0230Z  20  40
Jan 21, 2005 0030-0230Z  38  79
Dec 17, 2004 0030-0230Z  27  59
Oct 29, 2004 0130-0330Z   7   ?
NOTES: Logs were not cross-checked for the Oct 2004 sprint. There was no sprint in November 2004. The sprints of Mar, Apr, and May 2006 had an additional two-hour time frame for West coast stations 0330-0530 or 0430-0630.


160 METER SPRINTS

Number at the end is the number who submitted a log.
Jan 25, 2024 0130-0330Z 35
Jan 26, 2023 0130-0330Z 28
Jan 26, 2022 0130-0330Z 33
Jan 28, 2021 0130-0330Z 40
Jan 22, 2020 0130-0330Z 39
Jan 23, 2019 0130-0330Z 37
Jan 24, 2018 0130-0330Z 42
Jan 25, 2017 0130-0330Z 54
Jan 13, 2016 0130-0330Z 38
Jan 16, 2015 0130-0330Z 54
Jan 24, 2014 0130-0330Z 48
Jan 25, 2013 0130-0330Z 46
Jan 27, 2012 0130-0330Z 49
Jan 27, 2011 0130-0330Z 54
Jan 28, 2010 0130-0330Z 44
Jan 23, 2009 0130-0330Z 11
Jan 25, 2008 0130-0330Z 20
Jan 25, 2007 0130-0330Z 22


MILLIWATT SPRINTS

Number at the end is the number who submitted a log.
Dec 20, 2023 0130-0330Z 65
Jun 21, 2023 0030-0230Z 40
Dec 21, 2022 0130-0330Z 67
Jun 15, 2022 0030-0230Z 63
Dec 22, 2021 0130-0330Z 66
Jun 16, 2021 0030-0230Z 68
Dec 16, 2020 0130-0330Z 80
Jun 17, 2020 0030-0230Z 75
Dec 18, 2019 0130-0330Z 60
Jun 20, 2019 0030-0230Z 37
Dec 19, 2018 0130-0330Z 58
Jun 21, 2018 0030-0230Z 49
Dec 21, 2017 0130-0330Z 55
Jun 22, 2017 0030-0230Z 71
Dec 22, 2016 0130-0330Z 53
Jun 23, 2016 0030-0230Z 56
Dec 17, 2015 0130-0330Z 65
Jun 18, 2015 0030-0230Z 81
Dec 18, 2014 0130-0330Z 77
Jun 19, 2014 0030-0230Z 52
Dec 18, 2013 0130-0330Z 54
Jun 20, 2013 0030-0230Z 74
Dec 27, 2012 0130-0330Z 74
Jun 21, 2012 0030-0230Z 85
Dec 29, 2011 0130-0330Z 79
Jun 22, 2011 0030-0230Z 47
Dec 30, 2010 0130-0330Z 63
Dec 31, 2009 0130-0230Z 34
Jun 18, 2009 0000-0100Z 15
Jun 18, 2008 0130-0230Z 28
Jun 20, 2006 7-8PM LT   16