(The list is inverted to make it easier to find new entries!)
Nr Call Stn worked - MPW - Award Date - Notes & Antenna (beginning w/#233)
0607 VE3CBK VK2GR - 1,987 12/09/22 20m Inv V @20'
0606 KN6IPE KB8OOM - 2,219 10/24/22 40m EFHW as half-square on 20
0605 AB9BZ K4BAI - 1,315 09/16/22 EFHW
0604 K7DRQ F4WBN - 1,040 09/03/22 44' Doublet @30'
0603 VE3CBK CX2DK - 1,136 04/17/22 Inv V @20'
0602 VE3CBK PP5RT - 1,056 04/17/22 Inv V @20'
0601 VE3CBK VK2GR - 1,988 04/17/22 Inv V @20'
0600 VE3CBK PY2XU - 1,077 04/17/22 Inv V @20'
0599 VE3CBK ZP6/N2TTA - 1,026 04/17/22 Inv V @20'
0598 VE3CBK RD0A - 1,089 04/17/22 Inv V @20'
0597 VE3CBK RP76UAI - 1,290 04/17/22 Inv V @20'
0596 VE3CBK LU8MHL - 1,082 04/17/22 Inv V @20'
0595 VE3CBK JH1GEX - 1,290 04/17/22 Inv V @20'
0594 VE3CBK R0RT - 1,082 04/17/22 Inv V @20'
0593 VE3CBK L21RCA - 1,101 04/17/22 Inv V @20'
0592 VE3CBK CX2DK - 1,136 04/17/22 Inv V @20'
0591 VE3CBK 5B4AMM - 1,069 04/17/22 Inv V @20'
0590 VE3CBK PQ213CFN - 1,029 04/17/22 Inv V @20'
0589 VE3CBK TA7I - 1,054 04/17/22 Inv V @20'
0588 K9OSC AE1T - 1,065 04/10/22 4BTV @0'
0587 K9OSC K5PE - 1,026 04/10/22 4BTV @0'
0586 K9OSC K6RC - 1,501 04/10/22 4BTV @0'
0585 W7ZDX JH1OCC - 4,703 04/08/22 575' Horizontal loop
0584 M0KTZ KP4JRS - 2,216 03/31/22 ~13m random wire
0583 AA5AD IK4IDF - 1,045 03/21/22 EF Dipole @25'
0582 K7TRT NU1AW/5 - 2,431 02/15/22 EF wire @40'
0582 VK5GG VK3DPH - 4,110 02/14/22 W3EDP EF wire
0581 WS0UP S57N - 1,113 11/24/21 Whip w/ 13' counterpoise
0580 WS0UP F4WBN - 1,014 11/24/21 Whip w/ 13' counterpoise
0579 F5MPN YU1YV - 1,308 11/19/21 Windom
0578 DK2LO UA4FCO - 1,080 11/11/21 Butternut HF2V @0m
0577 KK4ITX K0ZK - 1,224 11/03/21 EFHW Sloper @3-33'
0576 AJ6FN JA7MBT - 1,152 10/08/21 Wire vertical
0575 VK5GG VE3DZ - 2,070 03/15/21 W3EDP EF Wire
0574 KB1FGC NY2PO - 1,860 03/11/21 OCF Inv Vee @37'
0573 KB1FGC K1WGM - 1,140 03/11/21 OCF Inv Vee @37'
0572 VK5GG W7RM - 2,835 03/02/21 End fed wire
0571 VK5GG N7DD - 2,754 03/02/21 End fed wire
0570 K9OSC KY4AE - 8,960 01/04/21 CF Zepp @30'
0569 K9OSC N4EX - 10,628 01/04/21 CF Zepp @30'
0568 K9OSC KD1JT - 10,530 01/04/21 CF Zepp @30'
0567 N1BRD EA7GB - 1,046 11/18/20 EFHW 20/30/40
0566 WY7N F4WBN - 1,738 10/29/20 Dipole
0565 WY7N ZL1BYZ - 1,415 10/29/20 Dipole
0564 WY7N ZL1TM - 1,412 10/29/20 Dipole
0563 WY7N ZL1BYZ - 1,415 10/29/20 Dipole
0562 WY7N ZL2IFB - 1,429 10/29/20 Dipole
0561 WY7N ZL1BYZ - 1,422 10/29/20 Dipole
0560 WY7N ZL1BYZ - 2,355 10/29/20 Dipole
0559 K9OSC N5SJ - 10,461 08/05/20 CF Zepp @30'
0558 KI7LW F6HKA - 1,111 07/02/20 SOTABeams linked dipole @25'
0557 W2ITT K6ELQ - 1,049 07/02/20 OCF Dipole @30'
0556 W8NNC R7AB - 1,086 07/02/20 Attic dipole
0555 W8NNC R7LV - 1,060 07/02/20 Attic dipole
0554 K9OSC K0RO - 1,936 07/02/20 CF Zepp @30'
0553 K9OSC WB8CCR - 1,376 06/18/20 CF Zepp @30'
0552 W2ITT K6ELQ - 1,049 04/28/20 OCF Dipole @30'
0551 DL3IAK N3RD - 7,920 03/16/20 Carolina Windom @30'
0550 AL7RS F6HKA - 3,809 03/09/20 Cage dipole
0549 W6JIM RT0C - 1,346 02/23/20 Inverted V @35'
0548 AB9BZ W1AO - 2,624 02/14/20 Fan dipole @20'
0547 K0QLT KJ4BQS - 3,858 12/13/19 Inverted V @18'
0546 K3IRV LZ304AE - 1,060 08/12/19 43' Vertical
0545 K8RXB F6EJN - 1,309 07/10/19 Dipole
0544 LZ2OQV CE2AWW - 1,984 01/29/19 Dipole
0543 W8BUD VK7CW - 1,962 11/06/18 20m Delta Loop @25-65'
0542 YD3KNJ AC4CA - 1,951 11/02/18 Inverted V (speaker wire)
0541 WA4HCC HA8RM - 4,988 03/22/18 endfed @17'
0540 WA4HCC OK2RZ - 4,810 03/22/18 endfed @17'
0539 VE3CBK XR0YD - 1,086 03/21/18 20m Inverted V @20'
0538 VE3CBK ZP6CW - 1,005 03/21/18 20m Inverted V @20'
0537 K4KBL 3B8XF - 1,983 03/19/18 OCF @50'
0536 KC2EGL VK3CWB - 2,027 09/25/17 110' Random wire
0535 DF1DV RN9T - 1,356 01/16/18 1/4 Wave GP
0534 VE6NS WL7F - 3,394 11/29/17 33' EF vertical, 9:1 balun
0533 AB9YC E51DWC - 1,261 04/09/17 20m Dipole @20'
0532 VE3CBK TY2BP - 1,068 03/12/17 20m Inverted V @20'
0531 NQ0RP VK6CW - 1,849 04/11/17 Wire Doublet
0530 KB1M RI1AND - 1,769 02/26/17 Inverted V @30'
0529 N8XMS D4C - 19,190 02/19/17 Cushcraft R-7 trap vertical
0528 KE5YUM VK2DX - 1,724 02/02/17 Dipole @16'
0527 KC7DM N5GW - 1,857 02/02/17 450' Horz Loop @60'
0526 W3TTT NF5U - 1,190 12/26/16 80m Inverted-V@65'
0525 KA5PVB KF7WNS - 1,434 12/01/16 80m G5RV @ 30'
0524 KA5PVB NA4O - 1,636 12/01/16 80m G5RV @ 30'
0523 WA7QCC 5B4AMM - 1,331 09/24/16 Mobile whip antenna!
0522 W3IQ 9A702YM - 4,638 09/24/16 41' End fed wire
0521 K8NS VK7CW - 1,491 09/24/16 1/4 wave vertical wire attached to palm tree
0520 VK7CW K8NS - 1,491 09/24/16 Vertical
0519 WV8DH F6HKA - 1,022 08/21/16 G5RV
0518 VK7CW KF7WNS - 16,116 07/30/16 Vertical
0517 VE3DQN ZS4TX - 1,632 07/17/16 Cushcraft R-7
0516 VE3DQN JA3YBK - 1,290 07/17/16 Cushcraft R-7
0515 VA3YT 5W0COW - 1,403 07/11/16 1/4 wave elevated vertical
0514 W4DUK G3RSP - 4,268 07/05/16 End-fed Zepp @20'
0513 VE6NS KC0MO - 11,014 06/13/16 43' endfed
0512 VE6NS N0M - 2,245 06/13/16 43' endfed
0511 VE6NS CE2MVF - 1,243 06/13/16 43' endfed
0510 VE6NS CE2MVF - 1,243 06/13/16 43' endfed
0509 VE6NS PS2T - 1,248 06/13/16 43' endfed
0508 KB3JPP VK2GWK - 3,016 05/26/16 G5RV Jr @30'
0507 AF4HL ZL1ALA - 1,668 05/26/16 Random wire @60'
0506 SB4OMM IT6TSJ 5,626 03/27/16 Loop @35'
0505 K8FAC KH6ZM - 1,138 03/27/16 G5RV Inv V @35'
0504 AB9YC IT9MUO - 1,011 03/27/16 Inverted L
0503 K4ARQ P2VX - 1,662 03/27/16 EF Zepp @50'
0502 K4ARQ 4P2MWA - 1,855 03/27/16 EF Zepp @50'
0501 WB3T 9A3KS - 2,864 03/27/16 Dipole @20'
0500 K9OSC K8CIT - 4,545 03/27/16 CF Zepp @30'
0499 DL5WW ZL1BYZ - 2,261 02/27/16
0498 N5DRG OK1FFU - 1,133 02/14/16 EF Vertical
0497 UT4FJ ZL1TM - 2,094 02/13/16 Inverted V
0496 AC8JW ZF2EZ - 1,599 02/13/16 EFHW @50'
0495 AC8JW K6JEB - 1,948 02/13/16 EFHW @50'
0494 AK6VS VK2PN - 1,483 11/10/15 Random wire @15'
0493 KG5HCF YJ8CW - 1,504 11/10/15 Vertical @0'
0492 K4ARO LZ259PA - 1,131 11/10/15 EF Zepp @50'
0491 N2ASD JA3YBK - 1,300 11/10/15 OCF Dipole @25'
0490 AF4HL E51MQT - 1,232 11/10/15 Random wire @60'
0489 V31CR G4OEC - 2,098 11/04/15 EF wire
0488 W1SFR S57V - 4,079,000 11/04/15 OCF Dipole @80''
0487 AB7MP JA1NUT - 1,004 11/04/15 Inverted V @30'
0486 AF4HL SV1DP - 1,062 11/04/15 Random wire @60'
0485 AF4HL RK3ER - 1,045 11/04/15 Random wire @60'
0484 AF4HL UY1HY - 1,066 11/04/15 Random wire @60'
0483 AF4HL UT7UJ - 1,044 11/04/15 Random wire @60'
0482 N0WKZ N9ZI - 1,122 11/04/15 Inverted V @30'
0481 N0WKZ CE2AWW - 1,110 07/27/15 Random wire @33'
0480 K9EYT WA8AXF - 1,220 07/13/15 G5RV @ 25'
0479 VE6NS JA3YBK - 1,196 06/30/15 31' wire @24'
0478 K3BDQ XE1RX - 3,856 06/30/15 long wire
0477 NV1W KH7XX - 1.016 06/21/15 "end-fed dipole"
0476 WD0K K1IX - 1,207 06/19/15 delta loop
0475 K3BDQ LZ2RS - 1,240 06/15/15 random wire @25'
0474 W4TYD OH6MW - 1,014 06/15/15 random wire @35'
0473 - WI5H K3SEW - 5,685 05/21/15 loop @20'
0472 - K4ARQ HB9DAX - 2,110 05/19/15 EF Zepp @50'
0472 - N8NK JM7OLW - 5,166 05/19/15 Indoor dipole
0471 - KE5YUM LW3EX - 1,077 02/08/15 Inverted Vee
0470 - VE3DTI RI1ANR - 1,815 02/08/15 Wire vertical
0469 - K1IEE DP1POL/P - 2,114 01/17/15 OCF wire
0468 - N8XEE KP4ED - 1,737 01/13/15 G5RV Jr @35
0467 - WA8AXF AA6EZ - 1,800 01/13/15 Doublet @40
0466 - N3CU PV8ADI - 97,750 01/13/15 CF Zepp @50
0465 - N3CU K27D - 365,800 01/13/15 CF Zepp @50
0464 - N3CU VE2MF - 96,400 01/13/15 CF Zepp @50
0463 - N3CU W1MD - 72,917 01/13/15 CF Zepp @50
0462 - N3CU W4CB - 57,200 01/13/15 CF Zepp @50
0461 - N3CU S51TA - 48,356 01/13/15 CF Zepp @50
0460 - PA7CG RI1ANR - 1,696 01/03/15 16.2m dipole in attic
0459 - WA2FBN VK2DX - 1,980 01/03/15 dipole @30'
0458 - WH6LE N7WM - 1,939 12/19/14 215' Horizontal loop @45'
0457 - WH6LE VE2TH - 1,060 12/19/14 215' Horizontal loop @45'
0456 - WA2FBN RI1ANR - 1,858 12/17/14 Dipole @30'
0455 - N3CU WX0B - 1,233,000 12/14/14 Center-fed Zepp@50'
0454 - W8NNC S51WO - 1,127 12/14/14 Attic dipole
0453 - KM7Q JF2QNM - 9,972 12/14/14 Inv Fan dipole @20'
0452 - VA2SNL 3B8MU - 1,809 12/14/14 42' sloper @30'
0451 - N5DRG OE7WRH - 1,092 12/14/14 Wire loop
0450 - K4ARQ HA4AA - 1,051 12/06/14 EF Zepp@50'
0449 - AD0IV K6III - 1,839 12/06/14 "big loop, low to gnd"
0448 - KC0CCR LW9DHR - 1,130 12/06/14 160' LW@20'
0447 - KC0CCR LU7HF - 1,072 12/06/14 160' LW@20'
0446 - N1JI HB0/DL2SBY - 1,257 11/02/14 88'Doublet @25'
0445 - N1JI IK3VUU - 1,303 11/02/14 Random Wire
0444 - K4ARQ JA7VND - 1,417 10/25/14 EF Zepp @50'
0443 - W4DUK UX1HW - 1,040 10/25/14 EF Zepp @20'
0442 - WH6LE K9FO - 1,136 10/01/14 Horiz Loop@45'
0441 - K4ARQ E51AND - 1,229 10/01/14 EF Zepp @50'
0440 - K0FNR W7VXS - 33,300 09/29/14 Vertical Dipole
0439 - G3JFS VK2KM - 2,137 09/28/14 66' Doublet @30'
0438 - KC0PMH K6III - 1,424 09/16/14 Attic G5RV
0437 - AB9YC KH2L - 1,469 09/10/14 Vertical
0436 - SM5MEK K4DY - 1,473 09/10/14 Vertical
0435 - K0FNR K1CG - 21,200 08/31/14 End Fed Vertical Dipole
0434 - KB5JO K1TA - 1,876 08/31/14 TBA
0433 - KB5JO N1SZO - 2,000 08/31/14 TBA
0432 - KB5JO K6JPR - 5,000 08/31/14 TBA
0431 - W7BGO OH1VR - 2,067 08/02/14 Norcal Doublet
0430 - W7BGO OH1VR - 2,067 08/02/14 Norcal Doublet
0429 - W7BGO EA6UN - 2,215 08/02/14 MFJ OFCD
0428 - W7BGO DL1ARJ - 2,147 08/02/14 MFJ OFCD
0427 - W7BGO 9A3Y - 2,423 08/02/14 MFJ OFCD
0426 - W7BGO F5IN - 2,023 08/02/14 MFJ OFCD
0425 - KA8HDE KH7Y - 3,960 07/23/14 40m G5RV at 30'
0424 - N4HFA LZ2RS - 11,350 07/22/14 80m Delta loop at 35'
0423 - K9EYT K0ALN - 1,001 07/07/14 43 Ft vertical
0422 - WK3N FS/K9EL - 1,920 06/21/14 Double bazooka
0421 - KM7Q VK3TDX - 1,639 06/21/14 Dipole
0420 - W6JP VK5CZ - 1,624 06/10/14 Vertical
0419 - AB9YC LZ2KSB/P - 1,067 06/10/14 Dipole
0418 - KC4LMD LU1YT - 1,148 05/29/14 OCFD
0417 - F5MNK ZL4PW - 2,403 05/18/14 vertical
0416 - K0FNR ZF2AH - 19,000 05/13/14 2-radial ground plane
0415 - WA8SDL K3Y/7 (NE7D)- 1,038 05/09/14 random wire
0414 - F5MNK JA4FKX - 1,247 05/02/14 vertical
0413 - K0FNR KE1F - 15,000 05/02/14 vertical dipole
0412 - KC0PMH DK1MAX - 1,283 03/26/14 40m attic G5RV
0411 - N3IJA SP6NIC - 1,340 03/18/14 Folded dipole@40'
0410 - N3CU YU/S52GP - 844,000 03/16/14 center-fed Zepp@50'
0409 - KT1K UZ1AA - 4,666 03/16/14 HyGain 18AVT vertical
0408 - KQ3Z LY7M - 1,247 03/13/14 35' long wire
0407 - K4ARQ RA22AA - 1,034 03/08/14 EFHA@50'
0406 - K4ARQ S57WJ - 1,024 03/06/14 EFHA@50'
0405 - DJ6ZC W40C - 4,397 03/04/14 2x12.5m dipole@9m
0404 - DJ6ZC W2BC - 3,699 03/04/14 2x12.5m dipole@9m
0403 - DJ6ZC W7SW - 5,502 03/04/14 2x12.5m dipole@9m
0402 - DJ6ZC AF6O - 5,607 03/04/14 2x12.5m dipole@9m
0401 - DJ6ZC W5RU - 4,971 03/04/14 2x12.5m dipole@9m
0400 - DJ6ZC K3CR - 3,951 03/04/14 2x12.5m dipole@9m
0399 - DJ6ZC W2FU - 3,820 03/04/14 2x12.5m dipole@9m
0398 - DJ6ZC N1EU - 3,715 03/04/14 2x12.5m dipole@9m
0397 - DJ6ZC K9MA - 4,249 03/04/14 2x12.5m dipole@9m
0396 - DJ6ZC N1BA - 3,624 03/04/14 2x12.5m dipole@9m
0395 - DJ6ZC K1TO - 4,808 03/04/14 2x12.5m dipole@9m
0394 - DJ6ZC WE3C - 3,894 03/04/14 2x12.5m dipole@9m
0393 - DJ6ZC W1UE - 3,639 03/04/14 2x12.5m dipole@9m
0392 - DJ6ZC AA2A - 3,801 03/04/14 2x12.5m dipole@9m
0391 - DJ6ZC W4BQF - 4,655 03/04/14 2x12.5m dipole@9m
0390 - DJ6ZC N9NC - 3,584 03/04/14 2x12.5m dipole@9m
0389 - DJ6ZC K1KI - 3,700 03/04/14 2x12.5m dipole@9m
0388 - LZ1NIM W5TZC - 1,154 03/04/14 delta loop
0387 - WA8SAN VK7GN - 1,996 02/20/14 40m G5RV@25'
0386 - WA8SAN VK3TDX - 2,421 02/20/14 40m G5RV@25'
0385 - LZ1NIM W3BGN - 1,907 02/19/14 delta loop
0384 - LZ1NIM W1UE - 1,808 02/19/14 delta loop
0383 - KC0CCR LW9EKA - 1,135 02/16/14 160' longwire@22'
0382 - N5FSN PY2NGN - 1,368 02/13/14 G5RV@50'
0381 - N3CU PI4CC - 72,641 02/09/14 Center-fed Zepp@50'
0380 - WU1V AH6V - 1,002 02/07/14 Dipole@30'
0379 - AB9YC 3B9FR - 2,035 01/31/14 Ground mounted vertical
0378 - AB9YC ZS4TX - 1,746 01/26/14 Ground mounted vertical
0377 - PA0XAW EI1IL - 1,229 01/25/14 G7FEK@10m
0376 - PA0XAW F6CRP - 1,327 01/25/14 G7FEK@10m
0375 - PA0XAW G5NLH - 1,055 01/25/14 G7FEK@10m
0374 - PA0XAW SM6NT - 1,179 01/25/14 G7FEK@10m
0373 - PA0XAW IV3RAZ - 1,476 01/25/14 G7FEK@10m
0372 - N2EI ZD8W - 1,010 01/25/14 15m dipole@25'
0371 - WD4E VK3YE - 1,987 01/20/14 40m Delta loop
0370 - SV5/DK5LP DU1KA - 1,144 01/17/14 dipole
0369 - UR5FA/mm KH7Y - 8,816 01/10/14 20.5m Windom
0368 - VE3CBK VK3EGN - 2,067 01/09/14 20m dipole@20'
0367 - N7GOA JA1NUT - 1,059 01/09/14 Center-fed Zepp
0366 - KE4PT T32C - 2,143 01/07/14 Inverted-L
0365 - KE4PT UA3EKG - 1,154 01/07/14 Inverted-L
0364 - K9WKW ZS1OLI - 1,743 01/07/14 Fan dipole (160/80/40)
0363 - KB8M PR1T - 1,042 01/07/14 Windom@30'
0362 - AA7CU JA5FBZ - 1,218 01/06/14 mobile 1' whip
0361 - AB9YC UX6IZ - 1,081 01/06/14 ground-mounted vertical
0360 - WB9G LU7HF - 1,757 01/06/14 Inverted L@40'
0359 - KD6SX F6ARC - 1,117 01/06/14 dipole
0358 - AB9YC KH2/N2NL - 1,468 01/06/14 ground-mounted vertical
0357 - N7RCS 9A5Y - 1,095 01/06/14 fixed wire loop
0356 - N7RCS S50R - 1,076 01/06/14 fixed wire loop
0355 - N7RCS EW1BA - 1,032 01/06/14 fixed wire loop
0354 - N7RCS CT3KN - 1,008 01/06/14 fixed wire loop
0353 - N7RCS ZM1A - 1,476 01/06/14 fixed wire loop
0352 - N7RCS KH2L - 1,186 01/06/14 fixed wire loop
0351 - N7RCS LT1F - 1,306 01/06/14 fixed wire loop
0350 - N7RCS JA3YBK - 1,016 01/06/14 fixed wire loop
0349 - N7RCS CE9DNP - 1,249 01/06/14 fixed wire loop
0348 - N7RCS ZM90DX - 1,445 01/06/14 fixed wire loop
0347 - K0FNR ZM90DX - 14,600 01/06/14 vertical dipole
0346 - KK1BOB JH7VHZ - 1,348 01/06/14 end-fed@50'
0345 - AJ4D R1ANN - 8,627 01/06/14 533'loop@45'
0344 - VE3GNS K4LCD - 1,242 01/06/14 wire@29'
0343 - N8EN K7RL - 1,872 01/06/14 Fan dipole (160/80/40)@30'
0342 - KM7Q JA7COI - 2,449 01/06/14 Inverted V@20'
0341 - WA9ADT W7LXN - 1,405 01/06/14 Attic G5RV
0340 - WA2FBN DF3CB - 7,767 12/21/13 105' dipole@30'
0339 - WA2FBN KB8MMJ - 4,739 12/21/13 105' dipole@30'
0338 - WX2S AA6XV - 25,280 12/21/13 6BTV vertical
0337 - W1SFR J88HL - 22,280 12/18/13 OCF dipole@80'
0336 - KK4DMT KB9ILT - 1,577 12/18/13 end-fed@30'
0335 - KK4DMT VE2TH - 1,616 12/18/13 end-fed@30'
0334 - K8RJW 4Z4DX - 1,194 12/17/13 dipole@35'
0333 - K0FNR PS2T - 11,000 12/15/13 vertical dipole
0332 - AD9DX W6JTI - 2,022 12/15/13 wire dipole
0331 - K0FNR CT9/R9DX - 9,400 12/14/13 vertical dipole
0330 - W8NNC CX1AA - 1,381 12/14/13 attic dipole
0329 - KK4BOB VK7CW - 9,580 12/13/13 end-fed@50'
0328 - VE3GNS C6ANM - 2,576 12/10/13 wire@29'
0327 - WU1V 4Z5AD - 1,103 12/09/13 dipole@30'
0326 - N3CU NW0M - 1,783 12/03/13 center-fed Zepp@50'
0325 - N3CU C6AUM - 6,032 12/03/13 center-fed Zepp@50'
0324 - K3WWP HA8DM - 46,556 10/31/13 10m sloping dipole
0323 - K3WWP HB9CVQ - 41,473 10/31/13 10m sloping dipole
0322 - N3CU N3A - 191,000 10/07/13 center-fed Zepp@50'
0321 - N3CU N3A - 34,727 10/07/13 center-fed Zepp@50'
0320 - N3CU F6CEL - 73,942 10/07/13 center-fed Zepp@50'
0319 - N3CU RK3ER - 289,455 10/07/13 center-fed Zepp@50'
0318 - N3CU SE5E - 1,636 10/07/13 center-fed Zepp@50'
0317 - N3CU PV8ADI - 1,732 10/07/13 center-fed Zepp@50'
0316 - N3CU OH2K - 2,668 10/07/13 center-fed Zepp@50'
0315 - N3CU T47RG - 2,508 10/07/13 center-fed Zepp@50'
0314 - N3CU YN2PX - 7,738 10/07/13 center-fed Zepp@50'
0313 - DL7UXA KZ1H - 6,283 10/01/13 vertical dipole @15m
0312 - N3CU FG5FR - 3,824 09/20/13 center-fed Zepp@50'
0311 - N3CU W7FB - 3,833 09/20/13 center-fed Zepp@50'
0310 - N3CU YN2PX - 4,157 09/20/13 center-fed Zepp@50'
0309 - N3CU RK9UAH - 1,178 09/20/13 center-fed Zepp@50'
0308 - N3CU N4OW - 1,818 09/20/13 center-fed Zepp@50'
0307 - N3CU PY2WC - 2,390 09/20/13 center-fed Zepp@50'
0306 - N3CU W9FAM - 1,138 09/18/13 center-fed Zepp@50'
0305 - N3CU W4OGZ - 1,355 09/18/13 center-fed Zepp@50'
0304 - N3CU W8IX - 1,101 09/17/13 center-fed Zepp@50'
0303 - N3CU K3IF/1 - 1,308 09/17/13 center-fed Zepp@50'
0302 - N3CU K4S - 1,351 09/17/13 center-fed Zepp@50'
0301 - N3CU N5CW - 1,942 09/17/13 center-fed Zepp@50'
0300 - N3CU KM5PS - 1,977 09/17/13 center-fed Zepp@50'
0299 - N3CU W1SOC - 2,032 09/17/13 center-fed Zepp@50'
0298 - N3CU K5FOC - 2,310 09/17/13 center-fed Zepp@50'
0297 - N3CU W0BH - 2,372 09/17/13 center-fed Zepp@50'
0296 - N3CU CO6WD - 2,525 09/17/13 center-fed Zepp@50'
0295 - N3CU N5FOC - 3,405 09/17/13 center-fed Zepp@50'
0294 - N3CU N9RV - 3,973 09/17/13 center-fed Zepp@50'
0293 - N3CU K7NJ - 4,110 09/17/13 center-fed Zepp@50'
0292 - N3CU H70ORO - 4,157 09/17/13 center-fed Zepp@50'
0291 - N3CU W6F - 4,308 09/17/13 center-fed Zepp@50'
0290 - N3CU HC2A - 5,899 09/17/13 center-fed Zepp@50'
0289 - N3CU GM0AV - 6,965 09/17/13 center-fed Zepp@50'
0288 - N3CU F5IN - 7,785 09/17/13 center-fed Zepp@50'
0287 - K3WWP KH2L - 1,549 09/16/13 Vertical dipole on side of house
0286 - N3CU KW7D - 35,515 09/06/13 center-fed Zepp@50'
0285 - N3CU K8NWD - 76,727 09/06/13 center-fed Zepp@50'
0284 - N3CU AG4T - 182,909 09/06/13 center-fed Zepp@50'
0283 - NK8O S51WO - 1,025 09/05/13 ground mount vertical
0282 - NK8O E77DX - 1,052 09/05/13 ground mount vertical
0281 - WH6LE W7CNL - 1,971 09/05/13 215' horizontal loop at 45'
0280 - WU1V A71CM - 1,296 09/05/13 dipole@30'
0279 - K0FNR K3Y/KH6 - 6,400 08/27/13 20m L-Antenna
0278 - K3WWP S51WO - 5,554 08/26/13 15m vertical dipole
0277 - UR7FM/mm CX1AA - 2,412 08/24/13 8m Longwire
0276 - MW0RSS RA6GW - 1,078 08/22/13 OCF dipole@10m
0275 - MW0RSS RW9JA - 1,376 08/22/13 OCF dipole@10m
0274 - WU1V PY3UR - 1,020 08/18/13 dipole@30'
0273 - WU1V LU7WW/LH - 1,179 08/18/13 dipole@30'
0272 - NP4ZB AB5X - 1,032 08/17/13 Wire dipole@28'
0271 - AB9YC UY5ZZ - 1,012 08/13/13 fan dipole@25'
0270 - N3CU K5TR - 89,871 08/05/13 center-fed Zepp@50'
0269 - N3CU N6AR - 162,308 08/05/13 center-fed Zepp@50'
0268 - N3CU VE3CX - 171,154 08/05/13 center-fed Zepp@50'
0267 - N3CU KX5R - 224,808 08/05/13 center-fed Zepp@50'
0266 - WU1V D3AA - 1,345 07/26/13 dipole@30'
0265 - AB9YC YT9M - 1,006 07/05/13 fan dipole@25'
0264 - AB9YC SV2GNC - 1,054 07/04/13 fan dipole@25'
0263 - WU1V SU9VB - 1,148 06/24/13 dipole@30'
0262 - WU1V JK1MZT - 1,342 06/24/13 dipole@30'
0261 - WU1V LW3DG - 1,078 06/22/13 dipole@30'
0260 - WU1V SU9VB - 1,147 06/21/13 dipole@30'
0259 - W4DUK N0TA - 1,540 06/20/13 End-fed Zepp@20'
0258 - WU1V R7TW - 1,044 06/11/13 dipole@30'
0257 - VE3DTI CW5W - 1,127 06/02/13 43' vertical wire
0256 - 9A7DCK NR3X - 1,174 05/27/13 40/20 Inverted V
0255 - AB3SI K0CDJ - 1,107 05/26/13 Long wire
0254 - KE6K ZL3TE - 2,252 05/23/13 Challenger DX Vertical
0253 - N3CU VP5/W5CW - 1,273,000 05/19/13 center-fed Zepp@50'
0252 - N3CU S51DX - 1,548,214 05/19/13 center-fed Zepp@50'
0251 - VE2ZA S51DX - 1,605 05/19/13 Random wire
0250 - VE2ZA IK2CIO - 1,536 05/19/13 Random wire
0249 - K3WWP Z81X - 1,416 05/12/13 Vertical dipole on side of house
0248 - K3WWP 9A5M - 46,207 05/12/13 Vertical dipole on side of house
0247 - N3CU N5KWN - 1,269,000 05/04/13 center-fed Zepp@50'
0246 - LZ3RN RD9CX - 1,826 05/04/13 ground plane
0245 - LZ3RN F6UIG - 1,019 05/04/13 ground plane
0244 - N3CU K4F - 111,687 04/29/13 center-fed Zepp@50'
0243 - N3CU N0TW - 386,500 04/29/13 center-fed Zepp@50'
0242 - N3CU K4LO - 318,214 04/27/13 center-fed Zepp@50'
0241 - K3WWP AX7GN - 2,007 04/25/13 Attic dipole
0240 - N3CU F8DGY - 72,602 04/24/13 center-fed Zepp@85'
0239 - N3CU EI3KG - 105,129 04/23/13 center-fed Zepp@85'
0238 - N3CU KW7D - 119,290 04/23/13 center-fed Zepp@85'
0237 - N3CU N4RJ - 125,769 04/23/13 center-fed Zepp@50'
0236 - WU1V R9YP - 1,007 04/20/13 dipole@33'
0235 - K3WWP OM3GI - 5,660 04/19/13 15m vertical dipole
0234 - K3WWP HA9RT - 5,041 04/19/13 15m vertical dipole
0233 - WU1V R9YP - 1,127 04/18/13 dipole@33'
0232 - N3CU S53A - 532,427 04/16/13
0231 - MW0RSS K3WI - 1,755 04/16/13
0230 - MW0RSS UA9MA - 1,482 04/16/13
0229 - W1UV 4K6FO - 1,129 04/10/13
0228 - W1UV VK3CWB - 2,112 04/13/13
0227 - N3CU CT9/DK7YY - 212,129 04/11/13
0226 - W0EJ VK4TJ - 8,473 04/11/13
0225 - W0EJ VK4TJ - 8,473 04/11/13
0224 - W0EJ ZL2KE - 7,899 04/11/13
0223 - W1UV 4K6FO - 1,129 04/10/13
0222 - N3CU OK2SK - 8,748 04/08/13
0221 - N3CU EI4II - 68,905 04/08/13
0220 - N3CU HA7GN - 93,471 04/08/13
0219 - N3CU KC0M - 162,545 04/08/13
0218 - N3CU ON6VL - 375,437 04/08/13
0217 - KC2EGL RT5K - 1,013 03/24/13
0216 - KC2EGL L33M - 1,027 03/24/13
