top_banner (12K)
SITE CONTENT
Home
Awards
    Current
    Expired
    General Rules
    All Winners
    Participation
Become A Member
Challenges
Contests/Sprints
CW Assistance
CW Nets
QSO Parties
FAQ's/Info
Member List
Newsletter
Pictures
QRP Works
>>> Contact Us <<<


Valid HTML 4.01 Transitional

Valid CSS
2022 Participation Award

Comments:

This award is renewed annually. See the 'Expired' awards link in the left column for results from previous years. To encourage participation in club activities, points are awarded each time someone enters and submits a log for a challenge or a regular monthly sprint (In months where there is also a mW/160M sprint, a member earns a point for one or the other, but not both). At the end of the year, the MEMBER in each division with the highest point total is awarded a beautiful color certificate. In case of ties, duplicate certificates will be awarded. Non-members can earn points, but must become a member before the end of the year to be eligible for the award.

There are 12 divisions, one each for the 10 USA call areas, one for Canada, and one for the rest of the world. KH6 is part of the 6th call area and KL7 part of the 7th for purposes of this award.

The member with the highest overall score from the twelve divisions will receive a prize worthy of the effort - A 7"x7" laser engraved plaque with the members call and year of the award. So make plans to be active in and report your results from as many of our monthly sprints and challenges as you can.

In case more than one member is tied for the most points overall, we will pick a winner as follows:
All previous winning members are eliminated since the prize can now only be won once by a member. If there are still more than one member left, a random computer drawing will be made among the remaining members.

List of the previous winners:

2021 - KC5F
2020 - VE3DQN
2019 - AK3X
2018 - WB4OMM
2017 - WI5H
2016 - K3WWP
2015 - N1JI
2014 - AB9YC
2013 - VE3FUJ
2012 - W9UX
2011 - K1IEE
2010 - N8XMS
2009 - W2JEK
2008 - W2JEK
2007 - VE3HUR

Number of members who participated in at least one challenge or sprint
and the percentage of the total membership at the end of the year:
2005 - 91 7.9% (Apr-Dec) 2006 - 125 7.6% 2007 - 190 8.7% 2008 - 224 7.3% 2009 - 238 5.9% 2010 - 408 7.6% 2011 - 393 6.7% 2012 - 417 6.5% 2013 - 466 6.6% 2014 - 397 5.2% 2015 - 425 5.2% 2016 - 400 4.6% 2017 - 551 5.9% 2018 - 336 3.4% 2019 - 315 3.1% 2020 - 299 2.9% 2021 - 316 3.1%

Time Frame For Qualifying QSO's:

January 1, 0000Z through December 31, 2400Z of the current year


Basic Award Premise:

Earn points by participating in club activities.


Divisions:

W1, W2, W3, W4, W5, W6, W7, W8, W9, W0, VE, DX.


Equipment:

As per each sprint and challenge.


QSOs:

As per each sprint and challenge.


Other:

Points are awarded as follows:
Participate in and submit a log for a Sprint - 1 point
Participate in and submit a log or report for a Challenge - 1 point
Do both of the above in a month - 3 points.

Thus a ham can earn 0, 1, or 3 points each month.


Certificates:

A certificate will be issued to the ham in each division who accumulates the most points during the time frame. In case of a tie, duplicate certificates will be issued. There is no charge for the email certificate. A small fee will be charged if the member wants us to print and mail the certificate.


Web Site Listing:

Winners will be listed.


Endorsements:

None.


Logs:

A log must be submitted per the rules (sprint logs must have AT LEAST one valid QSO) for each sprint and a submission to each monthly challenge (challenge submission must contain AT LEAST ONE COMPLETED WORD) to earn points. This page will be updated as events conclude.

Calls in each division are ordered by points.

NOTE: Results are current through the December Sprint and Challenge (max 36 points - PLEASE CHECK THAT YOU ARE IN THE CORRECT DIVISION AND THAT YOUR MONTHLY POINTS TOTALS ARE CORRECT!!)

Any questions or corrections needed to the standings below go to John KK4ITX at pix_email_kk4itx (1K).


STANDINGS AS OF DECEMBER 31, 2022 - MAXIMUM POINTS IS 36 - PLEASE CHECK FOR ACCURACY - LET JOHN KK4ITX KNOW OF ANY ERRORS!
#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
W1      AC1KV   7       0       0       0       0       1       1       1       0       1       1       1       1
W1      K1IX    6       1       0       1       1       0       1       0       0       1       1       0       0
W1      K1MZM   5       1       0       1       0       0       0       0       0       0       1       1       1
W1      K1WHS   1       1       0       0       0       0       0       0       0       0       0       0       0
W1      K1YAN   22      3       1       3       1       1       1       1       1       3       3       1       3
W1      KB1CKT  1       0       0       0       0       0       0       1       0       0       0       0       0
W1      KB1M    36      3       3       3       3       3       3       3       3       3       3       3       3
W1      KC1DVT  2       0       0       0       0       0       0       0       0       0       0       1       1
W1      KC1NDI  1       0       0       0       0       0       0       0       0       1       0       0       0
W1      KE1AK   3       0       0       1       1       0       0       1       0       0       0       0       0
W1      KN1H    11      1       1       1       1       1       1       0       1       1       1       1       1
W1      KQ1P    5       1       0       1       1       0       0       1       0       1       0       0       0
W1      N1BRI   4       0       0       0       0       0       0       1       1       1       0       0       1
W1      N1JI    3       1       1       0       0       1       0       0       0       0       0       0       0
W1      N1RBD   1       0       0       0       0       0       0       1       0       0       0       0       0
W1      N1SMB   1       0       0       0       0       1       0       0       0       0       0       0       0
W1      NF1U    3       1       1       0       0       0       0       0       0       0       0       1       0
W1      NX1K    1       1       0       0       0       0       0       0       0       0       0       0       0
W1      W1BLU   15      0       1       3       1       1       1       1       1       3       1       1       1
W1      W1CFZ   1       0       0       0       1       0       0       0       0       0       0       0       0
W1      W1ND    21      3       3       3       1       3       3       3       1       1       0       0       0
W1      W1RCP   11      0       0       0       3       1       3       3       0       0       0       0       1
W1      W1RVY   1       1       0       0       0       0       0       0       0       0       0       0       0
W1      W1TER   1       0       0       0       0       0       1       0       0       0       0       0       0
W1      W1VKE   4       0       1       1       1       0       0       0       0       0       1       0       0
W1      W1ZU    6       0       0       0       0       1       1       0       1       0       1       1       1
W1      WB1GYZ  10      0       0       1       1       1       1       1       1       1       1       1       1
W1      WS1K    4       1       1       0       1       0       1       0       0       0       0       0       0
W1      N2CN    7       1       0       1       1       1       1       0       0       1       1       0       0

#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
W2      AA2MX   4       1       1       1       0       1       0       0       0       0       0       0       0
W2      AC2C    13      1       1       1       1       3       1       0       1       1       1       1       1
W2      AC2YD   1       0       0       0       0       1       0       0       0       0       0       0       0
W2      K2CWM   10      1       1       1       1       0       1       1       1       1       0       1       1
W2      K2OID   9       1       1       1       1       1       1       1       0       1       0       0       1
W2      KA2KGP  12      1       1       1       1       1       1       1       1       1       1       1       1
W2      KD2EPM  1       0       0       0       0       0       0       0       1       0       0       0       0
W2      KD2OMV  1       0       0       0       0       0       0       0       1       0       0       0       0
W2      KE2YK   1       0       0       0       0       0       0       0       1       0       0       0       0
W2      KN2G    9       1       1       1       1       0       1       1       0       1       1       0       1
W4      KW2A    3       0       0       0       0       0       0       0       1       1       0       1       0
W2      N2EIM   17      3       1       1       1       1       0       1       1       1       3       1       3
W2      N2ESE   12      1       1       1       1       1       1       1       1       1       1       1       1
W2      N2JJF   2       0       0       0       1       0       0       1       0       0       0       0       0
W2      N2RIC   6       1       1       1       1       0       0       0       1       1       0       0       0
W2      N2WBJ   1       0       0       0       0       0       0       0       0       0       0       1       0
W2      NG2J    2       0       0       0       1       1       0       0       0       0       0       0       0
W2      NO2D    6       0       0       1       1       1       1       0       1       1       0       0       0
W2      NQ2W    10      1       1       1       1       1       1       1       0       1       1       0       1
W2      W2ITT   14      1       1       1       1       1       1       1       1       1       3       1       1
W2      W2JAZ   1       1       0       0       0       0       0       0       0       0       0       0       0
W2      W2JEK   25      0       3       3       1       3       1       1       3       3       3       3       1
W2      W2QL    3       0       1       0       0       0       1       0       0       1       0       0       0
W2      W2SH    12      1       1       1       1       1       1       1       1       1       1       1       1
W2      WA2FBN  30      3       1       3       3       3       1       3       1       3       3       3       3
W2      WA2NYY  3       1       0       0       0       0       0       1       0       1       0       0       0
W2      WB2LQF  3       1       0       0       0       0       0       1       0       1       0       0       0
W2      WA1GWH  8       0       0       1       1       1       1       1       1       0       1       0       1
W2      W4LYH   1       0       0       0       0       0       0       0       0       0       0       1       0

#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
W3      AK3X    36      3       3       3       3       3       3       3       3       3       3       3       3
W3      K3FA    1       1       0       0       0       0       0       0       0       0       0       0       0
W3      K3JZD   5       0       0       1       0       0       1       1       0       1       0       0       1
W3      K3WWP   12      1       1       1       1       1       1       1       1       1       1       1       1
W3      KA3TTT  1       0       0       0       0       0       0       0       1       0       0       0       0
W3      KC3MAL  1       0       0       0       0       0       0       0       1       0       0       0       0
W3      KC3MIO  11      1       1       1       1       1       1       1       1       1       0       1       1
W3      KD3CA   9       1       0       1       1       1       0       0       1       1       1       1       1
W3      KD3FG   1       0       0       1       0       0       0       0       0       0       0       0       0
W3      KE3V    5       1       0       1       1       1       1       0       0       0       0       0       0
W3      KM3D    1       0       0       0       0       0       0       0       0       0       0       0       1
W3      KQ3Z    1       0       0       0       0       0       0       0       0       0       1       0       0
W3      N3AEA   1       0       0       0       1       0       0       0       0       0       0       0       0
W3      N3CAA   1       0       0       0       0       0       0       0       0       1       0       0       0
W3      NN3E    36      3       3       3       3       3       3       3       3       3       3       3       3
W3      NO3U    1       0       0       0       0       1       0       0       0       0       0       0       0
W3      W3GEL   1       0       1       0       0       0       0       0       0       0       0       0       0
W3      W3IPA   1       0       0       0       0       0       0       0       0       0       1       0       0
W3      W3IQ    12      1       1       1       1       1       1       1       1       1       1       1       1
W3      W3SI    6       1       0       1       1       3       0       0       0       0       0       0       0
W3      WA3FIR  2       0       0       1       1       0       0       0       0       0       0       0       0
W3      AC5XK   11      1       1       1       1       1       0       1       1       1       1       1       1
W3      W6WU    4       0       0       0       0       0       0       0       0       0       0       3       1
W3      K2DEP   3       0       0       0       0       1       1       0       0       0       0       1       0

#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
W4      AB4QL   4       1       0       0       1       1       1       0       0       0       0       0       0
W4      AB4RH   1       0       0       0       0       0       0       0       0       1       0       0       0
W4      K1QZK   1       0       0       0       0       0       0       0       0       0       1       0       0
W4      K4BAI   7       0       1       1       0       0       1       1       1       1       0       1       0
W4      K4CML   2       1       1       0       0       0       0       0       0       0       0       0       0
W4      K4JPN   9       1       0       0       1       1       1       1       1       1       0       1       1
W4      K4JTP   1       0       1       0       0       0       0       0       0       0       0       0       0
W4      K4KBL   12      1       1       1       1       1       1       1       1       1       1       1       1
W4      K4KRW   10      1       0       1       1       1       1       1       1       1       1       0       1
W4      K4NE    9       3       0       0       1       0       1       0       0       1       3       0       0
W4      K4RHG   1       0       0       0       0       0       0       0       0       0       1       0       0
W4      K4WY    2       0       0       0       0       0       0       0       1       1       0       0       0
W4      KB4QQJ  1       0       0       0       0       1       0       0       0       0       0       0       0
W4      KC4GIA  1       0       0       1       0       0       0       0       0       0       0       0       0
W4      KE4I    1       0       0       0       0       0       1       0       0       0       0       0       0
W4      KF4GNV  1       0       0       0       0       0       0       0       0       0       0       0       1
W4      KG4GTQ  3       0       0       0       1       1       1       0       0       0       0       0       0
W4      KG4IKQ  3       1       0       0       0       0       0       0       0       1       0       0       1
W4      KG4UPO  1       0       0       0       0       0       0       1       0       0       0       0       0
W4      KI4MZC  1       0       0       0       0       0       1       0       0       0       0       0       0
W4      KJ4R    36      3       3       3       3       3       3       3       3       3       3       3       3
W4      KJ4WNA  2       0       0       1       0       0       1       0       0       0       0       0       0
W4      KK4ITX  6       0       0       1       0       0       0       1       1       1       1       0       1
W4      KM4JEG  3       0       0       0       0       0       0       0       0       0       1       1       1
W4      KN4OK   1       0       0       0       0       0       0       0       0       0       0       0       1
W4      KN4RQD  5       0       0       1       0       1       1       0       0       1       1       0       0
W4      KN4RRQ  1       0       0       0       0       0       0       0       0       1       0       0       0
W4      KO4WFP  1       0       0       0       0       0       0       0       0       0       1       0       0
W4      KR4AE   1       0       0       0       0       0       1       0       0       0       0       0       0
W4      KW4WA   2       0       0       0       0       0       0       0       0       0       1       0       1
W4      KY4GS   1       0       0       0       0       0       0       0       1       0       0       0       0
W4      KY4ID   6       0       1       1       0       1       0       1       0       1       1       0       0
W4      K8LBQ   1       0       0       0       0       0       0       0       0       0       1       0       0
W4      N2AWE   6       1       1       1       1       0       0       1       0       0       1       0       0
W4      N4CLY   1       0       0       0       0       0       0       0       0       0       1       0       0
W4      N4FI    3       1       0       0       0       0       1       0       1       0       0       0       0
W4      N4JAW   2       0       0       0       0       0       0       0       0       1       1       0       0
W4      N4MJ    11      1       1       1       1       1       1       1       1       1       0       1       1
W4      N4NN    1       1       0       0       0       0       0       0       0       0       0       0       0
W4      N4OW    12      1       1       1       1       1       1       1       1       1       1       1       1
W4      N4SD    4       0       0       0       1       1       1       0       0       0       0       0       1
W4      NA4O    11      0       1       1       1       1       1       1       1       1       1       1       1
W4      W4CMG   3       0       1       0       1       0       0       1       0       0       0       0       0
W4      W4EDN   1       0       0       1       0       0       0       0       0       0       0       0       0
W4      W4HH    4       1       1       1       0       0       1       0       0       0       0       0       0
W4      W4JL    6       0       0       0       0       0       0       1       1       1       1       1       1
W4      W4KAC   9       0       0       0       0       0       3       1       1       1       1       1       1
W4      W4LSV   16      3       1       1       0       1       1       1       1       1       3       0       3
W4      W4NLT   10      1       1       1       1       1       1       1       1       0       1       0       1
W4      WA4CHQ  1       0       0       0       0       0       0       0       0       0       0       1       0
W4      WA4SPJ  1       0       0       0       0       0       1       0       0       0       0       0       0
W4      WA4ZOF  1       0       0       0       0       0       0       1       0       0       0       0       0
W4      WB4IT   3       0       0       1       0       0       0       1       0       0       1       0       0
W4      WB4OMM  34      3       3       3       3       3       3       3       3       3       3       1       3
W4      WD4CFN  2       0       0       0       1       0       0       0       0       0       1       0       0
W4      WD4OHD  10      1       0       1       1       1       1       1       1       0       1       1       1
W4      WM4AA   1       0       0       0       0       0       0       1       0       0       0       0       0
W4      WT4U    28      1       3       3       3       1       3       3       3       3       1       3       1
W4      WX4RM   12      1       1       1       1       1       1       1       1       1       1       1       1
W4      K3RLL   12      1       1       1       1       1       1       1       1       1       1       1       1
W4      KC5F    30      3       3       3       3       1       3       3       3       1       3       3       1
W4      WG8Y    11      1       1       1       1       1       1       1       1       1       0       1       1
W4      KA8VZB  7       1       1       1       1       0       0       0       1       1       0       1       0
W4      KW2A    3       0       0       0       0       0       0       0       1       1       0       1       0
W4      KC3RN   10      0       0       1       1       1       1       1       1       1       1       1       1
W4      K9EYT   9       1       0       1       0       1       1       0       1       1       1       1       1

#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
W5      AA5AD   3       0       0       1       0       0       0       1       1       0       0       0       0
W5      AA5XA   10      1       1       1       1       0       1       0       1       1       1       1       1
W5      AB5XM   2       0       0       0       0       0       0       1       0       1       0       0       0
W5      AC5BX   5       0       0       1       1       1       0       0       0       0       1       0       1
W5      AC5RN   2       0       0       0       0       0       0       0       1       1       0       0       0
W5      AI5EQ   1       0       0       1       0       0       0       0       0       0       0       0       0
W5      K5GQ    2       0       1       0       0       0       0       0       1       0       0       0       0
W5      K5IX    1       0       0       0       0       0       0       1       0       0       0       0       0
W5      K5MBA   1       0       1       0       0       0       0       0       0       0       0       0       0
W5      KA5PVB  6       1       1       1       1       1       1       0       0       0       0       0       0
W5      KD5MMM  1       0       0       0       0       0       0       0       0       0       1       0       0
W5      KE5ES   1       0       0       0       0       0       0       0       0       0       0       1       0
W5      KE5YUM  11      1       1       1       1       0       1       1       1       1       1       1       1
W5      KF5WJ   1       1       0       0       0       0       0       0       0       0       0       0       0
W5      KG5HCF  5       0       0       0       0       0       0       1       1       0       1       1       1
W5      N5GW    11      1       1       1       1       1       1       1       1       1       0       1       1
W5      N5MHI   2       1       0       0       0       0       0       0       0       0       0       0       1
W5      N5ZN    2       0       0       0       0       0       0       0       1       0       1       0       0
W5      W5WIL   3       1       1       1       0       0       0       0       0       0       0       0       0
W5      W5WJN   1       0       0       0       0       0       0       0       0       0       1       0       0
W5      WB5ACT  1       0       0       0       0       0       0       0       1       0       0       0       0
W5      WI5H    19      0       1       3       3       3       1       1       1       1       1       3       1

#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
W6      AH6AX   11      1       1       1       1       1       1       1       1       1       0       1       1
W6      AI6SL   2       0       0       0       1       0       0       0       0       1       0       0       0
W6      K6FA    1       0       0       0       0       0       0       1       0       0       0       0       0
W6      K6GPB   9       1       0       0       1       1       1       1       1       1       0       1       1
W6      K6MDG   1       0       0       0       0       0       0       0       0       1       0       0       0
W6      K6XT    2       0       0       0       0       1       1       0       0       0       0       0       0
W5      KA6J    7       1       1       1       0       1       1       1       0       0       1       0       0
W6      KE6YX   1       0       0       0       1       0       0       0       0       0       0       0       0
W6      KF6C    1       1       0       0       0       0       0       0       0       0       0       0       0
W6      KG6OKI  6       0       0       0       0       1       1       0       0       1       1       1       1
W6      W6IRA   3       0       0       0       1       0       0       1       0       1       0       0       0
W6      W6STR   3       1       1       0       0       0       0       0       0       1       0       0       0
W6      WU6P    1       0       0       0       0       0       0       0       0       0       0       0       1

#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
W7      AE7TG   1       0       0       1       0       0       0       0       0       0       0       0       0
W7      K7EK    1       1       0       0       0       0       0       0       0       0       0       0       0
W7      K7ZI    1       0       0       1       0       0       0       0       0       0       0       0       0
W7      KC7DM   1       0       0       0       1       0       0       0       0       0       0       0       0
W7      KF7Z    9       1       1       1       0       1       1       1       1       1       1       0       0
W7      KI7LW   3       0       0       1       0       1       0       0       0       0       0       0       1
W7      KI7PBR  1       0       0       0       0       0       1       0       0       0       0       0       0
W7      KJ7KDB  4       0       0       0       0       0       0       0       1       1       1       0       1
W7      N7CQR   8       1       0       1       1       1       1       1       0       1       0       0       1
W7      N7KM    5       0       1       0       0       1       1       0       0       0       1       1       0
W7      N7QR    1       0       0       0       0       0       0       0       0       0       0       1       0
W7      N7RCS   1       0       0       0       0       1       0       0       0       0       0       0       0
W7      NG7IL   1       1       0       0       0       0       0       0       0       0       0       0       0
W7      WO7T    1       0       0       0       0       0       1       0       0       0       0       0       0
W7      WV7W    1       0       0       0       0       0       0       0       0       0       0       0       1
W7      WY7N    4       0       1       3       0       0       0       0       0       0       0       0       0

#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
W8      AB8FJ   3       0       0       0       0       0       1       0       0       1       1       0       0
W8      AB8RL   2       1       1       0       0       0       0       0       0       0       0       0       0
W8      K8KUF   3       0       0       0       0       0       1       1       0       1       0       0       0
W8      K8MPW   1       0       0       0       1       0       0       0       0       0       0       0       0
W8      K8NGW   11      1       1       1       1       1       1       1       1       1       1       1       0
W8      KD8JDC  4       0       0       0       0       0       1       1       1       1       0       0       0
W8      KD8RGJ  3       0       0       0       0       0       0       0       0       0       0       0       3
W8      KE8NUM  1       0       0       0       0       0       1       0       0       0       0       0       0
W8      KI8I    4       0       0       0       0       0       0       1       1       1       0       1       0
W8      KI8JY   5       1       1       1       0       0       0       0       1       0       1       0       0
W8      N8BB    7       0       0       0       0       0       0       0       0       3       3       1       0
W8      N8GZ    3       1       1       1       0       0       0       0       0       0       0       0       0
W8      N8RVE   16      3       1       3       1       1       1       1       1       1       1       1       1
W8      N8XMS   13      3       1       3       0       0       0       0       0       1       1       3       1
W8      NF8M    12      1       1       1       1       1       1       1       1       1       1       1       1
W8      NG8S    2       0       0       0       0       0       0       0       0       1       1       0       0
W8      NQ8T    3       0       0       0       0       0       1       1       1       0       0       0       0
W8      NX8Y    9       1       1       1       1       1       1       0       1       1       1       0       0
W8      W8EH    1       0       0       0       0       0       1       0       0       0       0       0       0
W8      W8GG    12      1       1       1       1       1       1       1       1       1       1       1       1
W8      W8KRZ   1       0       0       0       0       0       1       0       0       0       0       0       0
W8      W8RTJ   1       1       0       0       0       0       0       0       0       0       0       0       0
W8      WA8SAN  15      1       3       3       1       1       1       1       1       1       1       0       1
W8      WB8ENE  1       0       0       0       0       0       0       0       0       0       0       0       1
W8      WI8J    12      1       1       1       1       1       1       1       1       1       1       1       1
W8      K3CTN   3       1       0       1       0       0       0       0       0       0       1       0       0

#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
W9      AA9L    8       1       0       0       1       1       1       1       1       1       1       0       0
W9      AB9BZ   36      3       3       3       3       3       3       3       3       3       3       3       3
W9      K9DRP   8       1       1       1       1       0       1       1       0       0       0       1       1
W9      K9NUD   7       0       0       1       1       1       0       1       1       0       1       0       1
W9      K9OSC   7       1       1       0       0       0       3       1       1       0       0       0       0
W9      K9QEW   8       1       1       0       1       0       1       1       1       1       1       0       0
W9      KA9FQG  5       1       0       0       1       0       1       1       0       0       1       0       0
W9      KB9EBS  1       0       0       0       0       0       0       0       0       0       0       0       1
W9      KC9IL   1       0       0       0       0       0       0       0       0       1       0       0       0
W9      KC9ZO   2       0       0       0       1       1       0       0       0       0       0       0       0
W9      KD9EBS  8       0       0       1       1       1       1       1       1       1       1       0       0
W9      KD9KHA  1       0       1       0       0       0       0       0       0       0       0       0       0
W9      KD9LTN  1       0       0       0       0       0       0       0       0       0       1       0       0
W9      KF9LI   1       0       0       0       0       0       0       0       0       0       0       0       1
W9      KQ9I    1       0       0       0       0       1       0       0       0       0       0       0       0
W9      N9KJU   1       0       0       0       0       0       0       0       0       0       0       0       1
W9      N9WVM   8       1       1       1       1       1       1       0       0       0       0       1       1
W9      ND9M    4       0       1       0       0       0       0       0       0       0       1       1       1
W9      NN9K    11      3       1       1       1       1       0       1       0       1       1       0       1
W9      W9REA   1       1       0       0       0       0       0       0       0       0       0       0       0
W9      W9SAU   8       0       0       0       0       1       1       1       1       1       1       1       1
W9      W9SSN   1       0       0       0       0       0       0       1       0       0       0       0       0
W9      W9YO    2       0       0       1       0       0       1       0       0       0       0       0       0
W9      WB9HFK  11      1       1       1       1       0       1       1       1       1       1       1       1
W9      WR9R    1       0       0       0       1       0       0       0       0       0       0       0       0
W9      N8HWV   12      1       1       1       1       1       1       1       1       1       1       1       1
W9      KY0Q    4       0       0       1       1       0       0       0       1       0       1       0       0

#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
W0      AA0W    4       1       0       0       0       0       0       0       0       1       1       1       0
W0      AB0TX   2       1       0       0       0       1       0       0       0       0       0       0       0
W0      AD0YM   16      1       1       3       1       1       1       1       1       1       3       1       1
W0      K0EW    1       0       0       0       0       0       0       0       1       0       0       0       0
W0      K0NIA   1       0       0       0       0       0       0       0       0       0       1       0       0
W0      KD0DK   4       0       0       1       0       1       0       1       0       0       1       0       0
W0      KD0Q    1       1       0       0       0       0       0       0       0       0       0       0       0
W0      KD0V    10      1       1       1       1       1       1       1       0       1       1       0       1
W0      KQ0E    3       0       0       1       1       0       1       0       0       0       0       0       0
W0      N0ET    1       0       0       0       0       0       0       0       0       0       0       0       1
W0      N0IPA   13      0       1       3       1       1       1       1       1       1       1       1       1
W0      N0MII   1       0       0       0       0       0       0       0       1       0       0       0       0
W0      N0QBX   4       0       0       1       1       0       0       0       0       0       0       1       1
W0      N0RZ    1       0       0       0       0       0       0       0       0       0       0       0       1
W0      N0TA    10      0       1       1       1       1       1       0       1       1       1       1       1
W0      NN0SS   8       0       0       0       0       1       1       1       1       1       1       1       1
W0      W0CC    1       0       0       0       0       1       0       0       0       0       0       0       0
W0      W0DCX   1       0       0       0       0       0       0       0       0       1       0       0       0
W0      W0LMS   4       1       1       1       0       0       0       0       0       0       0       0       1
W0      WB0ISG  1       0       0       0       0       0       0       0       0       0       0       0       1
W0      WD0K    1       0       0       1       0       0       0       0       0       0       0       0       0
W0      WI0S    1       0       0       0       0       0       0       0       0       1       0       0       0
W0      WU0A    6       0       0       1       1       1       0       1       1       0       1       0       0
W0      N8LA    11      1       1       1       1       1       0       1       1       1       1       1       1
W0      AA5LH   12      1       1       1       1       1       1       1       1       1       1       1       1
W0      W1TM    7       0       0       0       0       0       0       0       0       0       3       1       3
W0      KC2MJT  10      1       0       1       1       1       1       1       0       1       1       1       1

#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
VE      VA3KRJ  2       0       0       0       0       0       0       0       0       0       0       1       1
VE      VA3NU   7       1       1       1       0       0       0       0       1       0       1       1       1
VE      VE2KZW  5       0       1       1       0       1       0       1       0       0       1       0       0
VE      VE3DQN  34      1       3       3       3       3       3       3       3       3       3       3       3
VE      VE3GNU  6       0       0       0       1       1       1       1       1       1       0       0       0
VE      VE3HUR  12      1       1       1       1       1       1       1       1       1       1       1       1
VE      VE3IIM  7       0       1       1       0       1       0       1       1       1       0       0       1
VE      VE3KZ   1       0       0       1       0       0       0       0       0       0       0       0       0
VE      VE6VIC  1       0       0       0       0       0       0       0       0       0       0       0       1
VE      VE7HI   3       0       0       0       1       1       1       0       0       0       0       0       0
VE      VE7YU   1       0       0       1       0       0       0       0       0       0       0       0       0
VE      VY2DP   1       0       0       0       0       0       0       0       1       0       0       0       0

#       Call    Tot     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec
DX      DH0DK   1       0       1       0       0       0       0       0       0       0       0       0       0
DX      DK1VD   32      1       3       3       3       3       3       3       3       1       3       3       3
DX      DL4SAS  3       0       0       0       0       1       1       0       0       0       1       0       0
DX      KL7IEE  2       0       0       0       0       1       0       0       0       0       1       0       0
DX      M0KTZ   11      0       1       1       1       1       1       1       1       1       1       1       1
DX      ON7DQ   12      1       1       1       1       1       1       1       1       1       1       1       1
DX      PA0XAW  2       0       1       1       0       0       0       0       0       0       0       0       0
DX      PA9CW   12      1       1       1       1       1       1       1       1       1       1       1       1
DX      SN9MT   2       0       0       0       0       0       1       1       0       0       0       0       0

* - Non-member, must join before the end of the current calendar year to be eligible for any awards

Totals include points earned as a N#A station


See General Award Rules for information applying to this and all other awards.