top_banner (12K)
SITE CONTENT
Home
Awards
    Current
    Expired
    General Rules
    All Winners
    Participation
Become A Member
Challenges
Contests/Sprints
CW Assistance
CW Nets
QSO Parties
FAQ's/Info
Member List
Newsletter
Pictures
QRP Works
>>> Contact Us <<<


Valid HTML 4.01 Transitional

Valid CSS
2018 Participation Award

Comments:

This award is renewed annualy. See the 'Expired' awards link in the left column for results from previous years. To encourage participation in club activities, points are awarded each time someone enters and submits a log for a challenge or a regular monthly sprint (In months where there is also a mW/160M sprint, a member earns a point for one or the other, but not both). At the end of the year, the MEMBER in each division with the highest point total is awarded a beautiful color certificate. In case of ties, duplicate certificates will be awarded. Non-members can earn points, but must become a member before the end of the year to be eligible for the award.

There are 12 divisions, one each for the 10 USA call areas, one for Canada, and one for the rest of the world. KH6 is part of the 6th call area and KL7 part of the 7th for purposes of this award.

The member with the highest overall score from the twelve divisions will receive a FREE one-year membership in FISTS -or- if the winner is already a FISTS member, a FREE one-year renewal of their membership. FISTS is donating this to the NAQCC. Thanks to all the FISTS officers and members for their kindness and generosity. It is wonderful our two clubs can work so well together in the common cause of preserving CW on the ham bands. So make plans to be active in and report your results from as many of our monthly sprints and challenges as you can. Say thanks to FISTS by participating in their events also. No points for that, but it will be a nice gesture on our part to help them get more participation in their events.

In case more than one member is tied for the most points overall, we will pick a winner as follows:
All previous winning members are eliminated since the prize can now only be won once by a member. If there are still more than one member left, a random computer drawing will be made among the remaining members.

List of the FISTS winners:
2018 - WB4OMM
2017 - WI5H
2016 - K3WWP
2015 - N1JI
2014 - AB9YC
2013 - VE3FUJ
2012 - W9UX
2011 - K1IEE
2010 - N8XMS
2009 - W2JEK
2008 - W2JEK
2007 - VE3HUR

Number of members who participated in at least one challenge or sprint
and the percentage of the total membership at the end of the year:
2005 - 91 7.9% (Apr-Dec) 2006 - 125 7.6% 2007 - 190 8.7% 2008 - 224 7.3% 2009 - 238 5.9% 2010 - 408 7.6% 2011 - 393 6.7% 2012 - 417 6.5% 2013 - 466 6.6% 2014 - 397 5.2% 2015 - 425 5.2% 2016 - 400 4.6% 2017 - 551 5.9% 2018 - 336 3.4%

Time Frame For Qualifying QSO's:

January 1, 0000Z through December 31, 2400Z of the current year


Basic Award Premise:

Earn points by participating in club activities.


Divisions:

W1, W2, W3, W4, W5, W6, W7, W8, W9, W0, VE, DX.


Equipment:

As per each sprint and challenge.


QSOs:

As per each sprint and challenge.


Other:

Points are awarded as follows:
Participate in and submit a log for a Sprint - 1 point
Participate in and submit a log or report for a Challenge - 1 point
Do both of the above in a month - 3 points.

Thus a ham can earn 0, 1, or 3 points each month.


Certificates:

A certificate will be issued to the ham in each division who accumulates the most points during the time frame. In case of a tie, duplicate certificates will be issued. There is no charge for the email certificate. A small fee will be charged if the member wants us to print and mail the certificate.


Web Site Listing:

Winners will be listed.


Endorsements:

None.


Logs:

A log must be submitted per the rules for each sprint and challenge to earn the points. Hap K7HAP will keep track of monthly points based on sprint and challenge logs received and update this page after each sprint and challenge submission deadline.

Calls in each division are ordered by points.

Results are current through the December challenge (max 36 points)

Any questions about the standings below go to Hap K7HAP at pix_email_k7hap (1K).


STANDINGS:
# W1 Call      Tot  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
W1  K1IEE     34    3    3    3    3    3    3    3    3    1    3    3    3
W1  KB1M      22    1    3    1    3    3    3    3    1    1    1    1    1
W1  NF1U      16    3    3    1    1    0    1    1    1    0    3    1    1
W1  KN1H      14    1    1    1    1    1    3    1    1    1    1    1    1
W1  K1YAN     12    1    1    1    1    1    1    1    1    1    1    1    1
W1  WB1GYZ    12    1    1    1    1    1    1    1    1    1    1    1    1
W1  N2CN      10    1    1    0    1    1    1    1    1    0    1    1    1
W1  KQ1P       7    0    0    0    0    1    1    1    1    0    1    1    1
W1  KC1DVT     5    1    0    0    1    1    0    0    1    1    0    0    0
W1  N1XF       5    0    0    0    3    1    1    0    0    0    0    0    0
W1  K1IX       4    1    1    1    0    0    0    0    0    0    1    0    0
W1  WU1V       3    0    0    0    0    0    3    0    0    0    0    0    0
W1  K1SX       2    1    0    0    0    0    0    1    0    0    0    0    0
W1  N1JI       2    1    0    0    0    0    0    0    0    0    0    1    0
W1  W1PQO      2    0    0    0    1    0    0    0    0    0    0    0    1
W1  WX1M       2    0    1    1    0    0    0    0    0    0    0    0    0
W1  AB1VL      1    1    0    0    0    0    0    0    0    0    0    0    0
W1  K1MZM      1    0    0    0    0    0    0    0    0    0    0    0    1
W1  K1VDF      1    0    0    0    0    1    0    0    0    0    0    0    0
W1  K1WHS      1    1    0    0    0    0    0    0    0    0    0    0    0
W1  KA1DBE     1    0    0    0    0    0    0    1    0    0    0    0    0
W1  N1DN       1    0    0    1    0    0    0    0    0    0    0    0    0
W1  N1QLL      1    0    0    0    1    0    0    0    0    0    0    0    0
W1  W1JAB      1    0    0    0    0    0    1    0    0    0    0    0    0
W1  WA1GOV     1    0    0    0    0    0    0    0    0    1    0    0    0

# W2 Call      Tot  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
W2  W2JEK     34    3    3    3    3    3    3    3    3    1    3    3    3
W2  WA2FBN    19    1    0    0    1    3    3    1    1    0    3    3    3
W2  WA2JSG    13    1    1    1    1    0    3    1    1    1    1    1    1
W2  N2ESE     12    1    1    1    1    1    1    1    1    1    1    1    1
W2  W2SH      12    1    1    1    1    1    1    1    1    1    1    1    1
W2  KA2KGP    11    1    0    1    1    1    1    1    1    1    1    1    1
W2  K2YGM     10    1    1    1    1    0    1    1    1    1    1    1    0
W2  WA1GWH    10    1    0    1    1    1    1    1    1    1    1    0    1
W2  KC2MJT     7    0    1    1    1    1    0    0    0    1    0    1    1
W2  KN2G       5    1    0    0    1    0    1    0    1    0    0    0    1
W2  WB2LQF     5    0    0    0    0    0    1    1    1    0    1    0    1
W2  K2JT       4    0    1    0    1    1    0    0    0    0    0    0    1
W2  AA2VG      3    1    0    1    1    0    0    0    0    0    0    0    0
W2  KD2MX      3    1    0    1    0    0    0    1    0    0    0    0    0
W2  N2HTT      3    0    0    0    0    0    1    0    0    0    1    0    1
W2  WA2NYY     3    1    0    0    0    0    0    0    0    1    0    1    0
W2  K2KGJ      2    0    0    0    0    1    0    0    0    0    1    0    0
W2  K2ZD       2    0    1    0    1    0    0    0    0    0    0    0    0
W2  KC2VBU     2    0    0    0    1    0    1    0    0    0    0    0    0
W2  N2JJF      2    0    0    0    0    0    0    0    1    0    1    0    0
W2  W2JAZ      2    0    0    1    1    0    0    0    0    0    0    0    0
W2  W2NRA      2    0    1    0    0    0    1    0    0    0    0    0    0
W2  AC2FV      1    0    0    0    1    0    0    0    0    0    0    0    0
W2  K2ZC       1    0    1    0    0    0    0    0    0    0    0    0    0
W2  K3CKO      1    0    1    0    0    0    0    0    0    0    0    0    0
W2  KA2CAQ     1    0    0    0    1    0    0    0    0    0    0    0    0
W2  KA2L       1    0    0    0    1    0    0    0    0    0    0    0    0
W2  N2EI       1    0    0    0    0    0    0    0    0    0    1    0    0
W2  N2GDS      1    1    0    0    0    0    0    0    0    0    0    0    0
W2  NK1N       1    0    0    0    0    0    0    0    0    0    0    1    0
W2  NW2K       1    0    0    0    0    0    0    0    0    0    1    0    0
W2  W2VT       1    1    0    0    0    0    0    0    0    0    0    0    0
W2  WA2ZOT     1    0    1    0    0    0    0    0    0    0    0    0    0

# W3 Call      Tot  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
W3  AK3X      34    3    3    3    3    3    3    3    3    1    3    3    3
W3  AH6AX     18    3    3    1    1    0    1    3    1    0    3    1    1
W3  K3WWP     16    3    3    1    1    1    1    1    1    1    1    1    1
W3  KD3CA     10    1    1    1    0    0    1    1    1    1    1    1    1
W3  AC2C       9    1    1    1    1    0    0    0    1    1    1    1    1
W3  K3RLL      9    1    1    1    1    0    0    1    1    1    1    0    1
W3  K3JZD      7    1    1    1    0    1    1    1    0    1    0    0    0
W3  KC3RN      7    1    1    0    1    0    0    1    1    0    1    0    1
W3  N4KEZ      5    0    0    1    0    1    0    1    1    1    0    0    0
W3  NR3Z       4    1    1    0    1    0    1    0    0    0    0    0    0
W3  W3TTT      4    0    1    0    0    0    1    0    1    0    1    0    0
W3  K2DEP      3    0    0    0    0    0    1    0    1    0    0    0    1
W3  K3ESE      3    0    0    0    0    0    0    0    0    1    1    1    0
W3  AF3Z       2    0    0    0    1    0    1    0    0    0    0    0    0
W3  K3EW       2    0    0    0    0    0    0    0    0    0    1    1    0
W3  KC2EGL     2    0    0    0    1    0    0    0    0    1    0    0    0
W3  NO3J       2    0    0    0    0    1    0    1    0    0    0    0    0
W3  W3PNM      2    1    0    0    1    0    0    0    0    0    0    0    0
W3  WA3FIR     2    0    0    1    0    0    0    0    1    0    0    0    0
W3  K3MD       1    0    0    0    1    0    0    0    0    0    0    0    0
W3  KD3FG      1    0    0    0    0    0    1    0    0    0    0    0    0
W3  KE3V       1    0    0    0    0    0    0    1    0    0    0    0    0
W3  KQ3Z       1    0    0    0    0    0    0    0    0    0    1    0    0
W3  N3AEA      1    1    0    0    0    0    0    0    0    0    0    0    0
W3  N3HEE      1    0    0    0    0    0    0    0    0    0    1    0    0
W3  N3KZK      1    0    0    0    0    0    0    0    0    0    1    0    0
W3  N3YUG      1    0    0    0    0    0    0    0    1    0    0    0    0
W3  W3KWH      1    0    0    1    0    0    0    0    0    0    0    0    0
W3  W3TS       1    0    0    0    0    0    1    0    0    0    0    0    0
W3  W3TU       1    0    0    0    0    0    0    0    1    0    0    0    0
W3  WA3YLQ     1    0    0    0    1    0    0    0    0    0    0    0    0

# W4 Call      Tot  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
W4  WB4OMM    36    3    3    3    3    3    3    3    3    3    3    3    3
W4  KJ4R      32    3    3    3    3    3    3    3    3    1    1    3    3
W4  K4KBL     23    1    3    1    3    1    0    3    3    1    3    3    1
W4  N4OW      21    1    1    1    3    0    3    3    1    1    3    3    1
W4  KU4A      14    1    1    1    1    1    3    1    1    1    1    1    1
W4  N4MJ      12    1    1    1    1    1    1    1    1    1    1    1    1
W4  W4DUK     12    1    1    1    1    1    1    1    1    1    1    1    1
W4  WG8Y      12    1    1    1    1    1    1    1    1    1    1    1    1
W4  K4KRW     11    1    1    1    1    0    1    1    1    1    1    1    1
W4  N4FI      10    0    1    1    0    1    1    1    1    1    1    1    1
W4  WX4RM     10    0    1    1    1    1    1    1    1    1    1    0    1
W4  K4JPN      9    1    1    1    1    1    1    0    0    1    1    0    1
W4  K4BAI      8    0    0    1    1    1    1    1    1    0    1    0    1
W4  AF4OI      7    1    1    0    1    1    1    1    0    0    1    0    0
W4  KI4IO      7    1    1    1    1    1    1    0    0    0    0    0    1
W4  NA4O       7    0    1    0    1    1    1    0    1    1    1    0    0
W4  W4NLT      7    0    1    0    1    1    0    0    1    0    1    1    1
W4  KB9ILT     6    1    1    1    0    0    0    1    1    1    0    0    0
W4  N4IAG      6    0    0    1    1    1    1    1    0    0    1    0    0
W4  W4EDN      6    1    1    1    1    0    1    1    0    0    0    0    0
W4  W4OEP      6    1    1    0    1    0    1    0    1    0    0    0    1
W4  WA4SPJ     6    0    1    1    0    1    1    1    0    1    0    0    0
W4  AA4NN      5    1    1    1    1    0    0    1    0    0    0    0    0
W4  K8LBQ      5    0    0    1    1    0    0    1    1    1    0    0    0
W4  KB0ETU     5    0    1    0    1    0    1    0    1    1    0    0    0
W4  KQ4MM      5    1    1    1    0    0    0    1    1    0    0    0    0
W4  WD4OHD     5    1    1    1    0    0    1    0    0    0    1    0    0
W4  WK4WC      5    1    0    1    1    0    1    0    0    0    0    0    1
W4  WZ2N       5    1    1    0    1    1    0    0    1    0    0    0    0
W4  W4HH       4    1    0    1    0    0    1    0    0    0    0    0    1
W4  AA4W       3    0    1    0    0    0    1    0    1    0    0    0    0
W4  AK4NY      3    0    1    1    1    0    0    0    0    0    0    0    0
W4  K4ARQ      3    0    1    0    0    0    0    0    0    1    0    1    0
W4  K4RHG      3    0    0    1    0    1    0    0    0    0    0    0    1
W4  K4WLW      3    1    1    0    0    1    0    0    0    0    0    0    0
W4  K4ZEB      3    0    0    0    1    0    0    1    0    1    0    0    0
W4  K9EYT      3    0    0    0    0    0    1    0    1    0    1    0    0
W4  KB4QQJ     3    0    1    0    0    0    0    0    0    0    1    1    0
W4  N4WD       3    0    1    0    0    1    0    0    0    0    0    0    1
W4  W2BJN      3    0    0    0    0    0    0    0    1    1    0    1    0
W4  WB4DBO     3    0    0    0    0    0    1    1    1    0    0    0    0
W4  K4NYI      2    0    1    1    0    0    0    0    0    0    0    0    0
W4  K4TRH      2    0    0    1    0    0    0    0    0    0    0    0    1
W4  K7EK       2    0    0    0    0    0    0    0    0    1    1    0    0
W4  K9EZ       2    0    1    0    0    0    0    1    0    0    0    0    0
W4  KA8VZB     2    0    0    1    1    0    0    0    0    0    0    0    0
W4  KG4MTN     2    1    1    0    0    0    0    0    0    0    0    0    0
W4  KI4EZL     2    0    1    0    0    0    0    0    0    1    0    0    0
W4  KW1K       2    0    0    0    0    0    0    0    1    1    0    0    0
W4  N4EEV      2    0    0    1    1    0    0    0    0    0    0    0    0
W4  N4RAY      2    0    0    0    0    0    0    1    1    0    0    0    0
W4  W4KRN      2    0    1    1    0    0    0    0    0    0    0    0    0
W4  W4LAS      2    1    0    1    0    0    0    0    0    0    0    0    0
W4  WD4EXI     2    0    0    1    0    0    0    0    0    0    1    0    0
W4  WU4B       2    0    0    0    0    0    1    0    0    0    1    0    0
W4  AE4RM      1    0    0    0    0    0    0    0    0    0    1    0    0
W4  AE4Y       1    0    0    0    0    0    0    0    0    0    0    0    1
W4  K2UFT      1    0    0    0    0    0    0    0    0    1    0    0    0
W4  K4JAZ      1    0    0    0    0    0    0    0    0    0    0    1    0
W4  K4ORD      1    0    1    0    0    0    0    0    0    0    0    0    0
W4  K4PQC      1    0    0    0    0    0    0    0    0    0    0    0    1
W4  K6BFA      1    0    0    0    0    0    0    0    1    0    0    0    0
W4  K9VEG      1    0    0    0    1    0    0    0    0    0    0    0    0
W4  KB4DE      1    0    0    0    0    1    0    0    0    0    0    0    0
W4  KD5KJ      1    0    0    0    0    0    0    0    1    0    0    0    0
W4  KI4WFJ     1    1    0    0    0    0    0    0    0    0    0    0    0
W4  KM4THR     1    0    1    0    0    0    0    0    0    0    0    0    0
W4  KR9Z       1    0    0    0    1    0    0    0    0    0    0    0    0
W4  N1IIX      1    0    0    0    0    0    0    0    0    1    0    0    0
W4  N3RN       1    0    0    0    0    0    0    0    0    0    0    0    1
W4  N4NSS      1    0    0    0    0    0    0    0    0    0    0    0    1
W4  N7EDK      1    0    1    0    0    0    0    0    0    0    0    0    0
W4  NA4SO      1    0    0    0    1    0    0    0    0    0    0    0    0
W4  ND9M       1    0    0    0    0    0    1    0    0    0    0    0    0
W4  NU4M       1    0    0    0    0    0    0    0    0    1    0    0    0
W4  W1LIC      1    0    0    0    1    0    0    0    0    0    0    0    0
W4  W4AFB      1    0    0    0    1    0    0    0    0    0    0    0    0
W4  WA4AAK     1    0    0    0    0    0    0    0    0    1    0    0    0
W4  WA4ZOF     1    0    0    0    1    0    0    0    0    0    0    0    0
W4  WM4X       1    0    0    1    0    0    0    0    0    0    0    0    0
W4  WT4U       1    0    0    0    0    0    0    0    0    0    0    0    1

# W5 Call      Tot  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
W5  WI5H      26    3    3    3    3    1    3    1    3    1    3    1    1
W5  NF5U      12    1    1    1    1    1    1    1    1    1    1    1    1
W5  K5MBA     11    1    1    1    0    1    1    1    1    1    1    1    1
W5  KE5YUM    11    1    1    1    1    1    1    1    1    1    1    0    1
W5  KA5PVB    10    1    1    1    1    1    1    1    1    0    1    0    1
W5  N5GW       9    1    0    1    1    1    1    0    1    0    1    1    1
W5  KA5TJS     6    1    1    1    0    1    0    1    0    1    0    0    0
W5  W5ODS      4    1    1    0    0    1    0    0    0    0    0    0    1
W5  WB5UAA     4    0    0    0    1    1    0    1    1    0    0    0    0
W5  K5GQ       3    0    0    0    0    0    0    0    1    1    1    0    0
W5  WA5IEK     3    0    0    0    0    1    1    1    0    0    0    0    0
W5  WA6EEM     3    0    0    0    0    0    0    0    0    1    1    0    1
W5  WB4BIN     3    0    0    1    1    1    0    0    0    0    0    0    0
W5  KU5M       2    0    0    1    1    0    0    0    0    0    0    0    0
W5  W3BIT      2    0    1    0    1    0    0    0    0    0    0    0    0
W5  W5WIL      2    1    1    0    0    0    0    0    0    0    0    0    0
W5  K5IX       1    0    0    0    0    0    0    0    0    0    0    0    1
W5  K5UP       1    0    0    0    0    0    1    0    0    0    0    0    0
W5  K5YNC      1    0    0    0    0    0    0    0    0    1    0    0    0
W5  KD5GJE     1    1    0    0    0    0    0    0    0    0    0    0    0
W5  KE9DR      1    0    0    0    0    0    1    0    0    0    0    0    0
W5  KG5HCF     1    0    0    1    0    0    0    0    0    0    0    0    0
W5  KK5MT      1    0    1    0    0    0    0    0    0    0    0    0    0
W5  N5MAJ      1    0    0    0    0    0    0    1    0    0    0    0    0
W5  N5XE       1    0    0    1    0    0    0    0    0    0    0    0    0
W5  N5ZN       1    0    0    0    0    0    0    0    0    0    0    0    1
W5  NA5N       1    0    0    0    0    0    0    0    0    0    0    1    0
W5  NQ5M       1    0    0    0    0    0    0    1    0    0    0    0    0

# W6 Call      Tot  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
W6  K6MGO      8    1    1    1    1    1    1    0    0    0    0    1    1
W6  AI6SL      7    1    0    0    1    1    1    0    1    0    1    0    1
W6  WK6L       5    1    0    0    0    1    1    1    1    0    0    0    0
W6  AA6OC      2    1    0    0    0    0    0    0    0    0    1    0    0
W6  KG6UBG     2    0    0    0    0    0    0    1    0    0    1    0    0
W6  KX6A       2    0    0    0    0    0    0    0    0    0    0    1    1
W6  N6IET      2    0    0    0    0    0    0    0    0    0    1    1    0
W6  KF6C       1    0    0    0    1    0    0    0    0    0    0    0    0
W6  NR5NN      1    0    0    0    0    0    0    0    0    0    0    1    0
W6  NS3C       1    0    0    0    1    0    0    0    0    0    0    0    0
W6  W6STR      1    0    0    0    0    1    0    0    0    0    0    0    0
W6  W6UG       1    0    0    0    1    0    0    0    0    0    0    0    0

# W7 Call      Tot  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
W7  KC7DM     12    1    1    1    1    1    1    1    1    1    1    1    1
W7  KF7WNS     9    1    1    0    0    1    3    1    0    1    0    1    0
W7  N7QR       6    1    0    0    0    1    0    1    1    1    0    1    0
W7  N7YY       6    1    1    1    0    1    0    1    0    0    0    1    0
W7  AA7CU      5    0    0    0    0    0    1    1    1    0    0    1    1
W7  AL7JK      2    0    0    0    0    0    0    0    1    1    0    0    0
W7  K7EW       2    1    1    0    0    0    0    0    0    0    0    0    0
W7  KE7YTE     2    1    1    0    0    0    0    0    0    0    0    0    0
W7  KF7Z       2    0    1    1    0    0    0    0    0    0    0    0    0
W7  AC7FF      1    0    1    0    0    0    0    0    0    0    0    0    0
W7  AF9W       1    0    0    0    0    0    0    0    0    0    1    0    0
W7  AG7CC      1    0    0    0    0    0    0    0    0    0    1    0    0
W7  K7III      1    0    0    0    0    0    0    0    0    0    1    0    0
W7  K7MK       1    0    0    0    0    0    0    0    0    0    1    0    0
W7  K7TQ       1    0    0    0    0    0    0    0    1    0    0    0    0
W7  KG7WHX     1    0    0    0    0    0    0    0    0    0    1    0    0
W7  KL7CW      1    0    1    0    0    0    0    0    0    0    0    0    0
W7  W7TAO      1    0    0    0    0    0    0    0    1    0    0    0    0
W7  WA7QCC     1    0    0    0    0    0    0    1    0    0    0    0    0

# W8 Call      Tot  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
W8  N8XMS     32    3    3    3    3    3    3    3    3    1    3    1    3
W8  NF8M      12    1    1    1    1    1    1    1    1    1    1    1    1
W8  WB8LZG    12    1    1    1    1    1    1    1    1    1    1    1    1
W8  N8BB      10    3    1    0    1    0    1    0    1    1    1    1    0
W8  WA8SAN    10    1    1    1    1    1    1    1    1    0    1    0    1
W8  W3IQ       8    1    1    0    1    0    0    1    1    0    1    1    1
W8  K8RJW      7    1    1    0    1    0    1    1    1    0    0    1    0
W8  W8ES       7    0    1    1    1    1    1    0    0    1    1    0    0
W8  WB8ENE     7    1    0    0    0    1    1    0    1    0    1    1    1
W8  AB8FJ      6    0    1    0    0    1    1    0    1    1    0    0    1
W8  W8BUD      6    1    3    1    0    0    0    0    0    0    0    1    0
W8  W8RTJ      5    1    1    1    1    0    0    0    0    0    0    0    1
W8  KB8FE      4    0    0    1    0    0    1    0    0    1    1    0    0
W8  W3NP       4    1    1    1    1    0    0    0    0    0    0    0    0
W8  WV8DH      4    3    0    0    0    0    0    0    0    0    1    0    0
W8  AC8JW      3    0    0    1    1    0    0    0    0    0    0    0    1
W8  K8KUF      3    1    0    1    1    0    0    0    0    0    0    0    0
W8  K8GSD      2    0    0    0    0    0    1    1    0    0    0    0    0
W8  N8IFU      2    0    0    0    0    0    0    0    0    0    0    1    1
W8  N8NK       2    0    1    0    0    0    0    0    0    0    1    0    0
W8  AA8R       1    0    0    0    0    0    0    0    0    0    0    0    1
W8  AB8RL      1    1    0    0    0    0    0    0    0    0    0    0    0
W8  AB8SA      1    0    0    0    1    0    0    0    0    0    0    0    0
W8  AJ8S       1    0    0    0    0    0    0    0    0    0    0    0    1
W8  K3CTN      1    0    0    0    0    0    0    0    0    0    0    0    1
W8  K8AG       1    0    0    0    0    0    0    0    0    0    0    1    0
W8  K8ZAA      1    1    0    0    0    0    0    0    0    0    0    0    0
W8  KI8FV      1    0    1    0    0    0    0    0    0    0    0    0    0
W8  N9CX       1    0    0    0    0    0    1    0    0    0    0    0    0
W8  NF8H       1    0    0    0    0    0    0    0    0    0    0    0    1
W8  W8AIM      1    1    0    0    0    0    0    0    0    0    0    0    0

# W9 Call      Tot  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
W9  N9SE      33    3    3    3    3    3    3    3    3    3    0    3    3
W9  WB9HFK    12    1    1    1    1    1    1    1    1    1    1    1    1
W9  K9CW      10    1    1    1    1    1    1    0    1    1    1    1    0
W9  KD9EBS    10    0    1    1    1    1    1    1    1    1    0    1    1
W9  W9CC      10    1    1    1    1    0    1    0    1    1    1    1    1
W9  AA9L       9    1    1    1    1    1    1    1    1    0    1    0    0
W9  KA9FQG     9    1    1    0    1    0    1    1    0    1    1    1    1
W9  N8HWV      7    0    0    1    1    1    0    0    1    1    0    1    1
W9  NN9K       6    1    1    1    0    1    0    1    1    0    0    0    0
W9  NX1K       6    0    0    1    0    0    1    1    1    1    1    0    0
W9  K9QEW      5    0    0    0    0    1    1    1    1    0    1    0    0
W9  K9JWI      4    1    1    1    0    0    0    0    1    0    0    0    0
W9  AB9BZ      3    0    0    0    0    0    0    0    1    0    1    0    1
W9  AC9EZ      2    0    0    0    0    0    0    0    0    1    1    0    0
W9  K9DRP      2    0    0    0    0    0    0    0    0    0    0    1    1
W9  KC9IL      2    0    0    0    0    0    0    0    0    0    0    1    1
W9  N9WKE      2    0    0    0    0    0    0    0    1    0    1    0    0
W9  NI9M       2    0    0    0    0    0    0    0    1    0    0    0    1
W9  AB9CA      1    0    0    0    0    0    0    0    0    0    0    0    1
W9  AB9LM      1    0    0    0    0    0    0    0    0    0    1    0    0
W9  K9FO       1    1    0    0    0    0    0    0    0    0    0    0    0
W9  K9PL       1    0    1    0    0    0    0    0    0    0    0    0    0
W9  KC9UNL     1    0    0    1    0    0    0    0    0    0    0    0    0
W9  KD9VT      1    1    0    0    0    0    0    0    0    0    0    0    0
W9  N9BC       1    0    0    0    0    0    0    0    0    0    0    0    1
W9  N9BIL      1    0    1    0    0    0    0    0    0    0    0    0    0
W9  N9EEN      1    0    0    0    1    0    0    0    0    0    0    0    0
W9  W9YAP      1    0    0    0    0    0    0    0    0    0    1    0    0
W9  WO9B       1    0    0    0    0    0    0    0    0    0    0    1    0

# W0 Call      Tot  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
W0  NN0SS     30    3    3    1    3    1    3    3    3    1    3    3    3
W0  KD0V      17    1    1    3    1    3    3    1    0    1    1    1    1
W0  N0TA      11    1    1    1    1    1    1    1    1    0    1    1    1
W0  KD0DK     10    1    1    0    1    1    1    1    1    1    0    1    1
W0  AA0W       8    1    0    0    1    0    1    1    1    1    1    0    1
W0  AA5LH      8    0    1    0    1    1    1    1    1    1    0    0    1
W0  WD0K       8    1    0    1    1    0    1    1    0    1    1    0    1
W0  WZ0W       8    0    1    0    1    0    1    1    1    1    1    0    1
W0  K9OSC      7    1    0    1    0    0    1    0    1    1    1    1    0
W0  N8LA       6    1    0    0    0    1    1    0    1    1    0    1    0
W0  NO2D       6    1    1    1    1    0    1    0    0    1    0    0    0
W0  AD0YM      4    0    0    1    1    0    1    0    0    0    0    0    1
W0  K0FG       4    0    0    1    0    0    0    0    0    0    1    1    1
W0  K0FNR      4    0    1    1    1    0    0    1    0    0    0    0    0
W0  K2HT       3    0    0    0    0    1    0    0    1    0    0    1    0
W0  KA0OBI     3    0    1    0    0    0    1    0    1    0    0    0    0
W0  W0ITT      3    1    1    0    0    0    1    0    0    0    0    0    0
W0  N0AR       2    1    0    0    0    0    0    0    0    1    0    0    0
W0  NW0M       2    0    0    0    0    0    0    1    1    0    0    0    0
W0  AC0I       1    0    0    0    0    0    0    0    0    0    0    1    0
W0  K0CW       1    0    0    0    0    0    0    0    0    0    0    0    1
W0  K0EMT      1    0    0    0    0    0    0    0    0    0    0    1    0
W0  K0EW       1    0    0    0    0    0    0    0    0    0    0    0    1
W0  K0TC       1    0    1    0    0    0    0    0    0    0    0    0    0
W0  K8UDH      1    0    0    1    0    0    0    0    0    0    0    0    0
W0  KA8HDE     1    1    0    0    0    0    0    0    0    0    0    0    0
W0  KE0GVW     1    0    1    0    0    0    0    0    0    0    0    0    0
W0  N0RZ       1    0    0    0    0    0    0    0    0    0    0    1    0

# VE Call      Tot  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
VE  VE3DQN    30    3    3    3    3    1    3    3    3    1    3    3    1
VE  VE3GNU     7    0    0    1    1    1    0    1    1    1    0    0    1
VE  VA3NU      5    0    0    1    1    0    1    1    0    0    1    0    0
VE  VE3RDE     5    0    0    0    0    1    1    0    1    1    1    0    0
VE  VE3IDS     4    0    1    1    1    1    0    0    0    0    0    0    0
VE  VE9BEL     4    0    0    0    0    0    0    1    1    1    1    0    0
VE  VA3KOT     3    0    0    0    1    0    0    0    1    0    0    1    0
VE  VE7YU      3    1    0    0    0    1    1    0    0    0    0    0    0
VE  VE3FUJ     2    1    1    0    0    0    0    0    0    0    0    0    0
VE  VE9VIC     2    1    0    0    1    0    0    0    0    0    0    0    0
VE  VE1AHX     1    0    0    0    1    0    0    0    0    0    0    0    0
VE  VE3RCN     1    1    0    0    0    0    0    0    0    0    0    0    0
VE  VE3SV      1    0    0    0    0    0    0    0    0    1    0    0    0
VE  VE6BIR     1    0    0    0    0    0    1    0    0    0    0    0    0
